Don Baylor Appreciation Post
Since Don Baylor didn't get a blog about him, here's every pitcher who ever hit him with a pitch, and the links to the box scores of the games. Also, check out the complete splits for Baylor on retrosheet. 8 plunks with the bases loaded!
Pitcher | Team | Plunk# | Game |
Charlie Hough | tex | 131 | 09/26/1982 |
132 | 10/02/1982 | ||
195 | 05/17/1986 | ||
220 | 09/03/1986 | ||
230 | 04/26/1987 | ||
254 | 09/24/1987 | ||
255 | 09/29/1987 | ||
Jim Beattie | nya | 84 | 06/16/1978 |
sea | 151 | 05/12/1984 | |
160 | 08/25/1984 | ||
176 | 05/23/1985 | ||
213 | 07/04/1986 | ||
Francisco Barrios | cha | 64 | 09/24/1976 |
63 | 09/24/1976 | ||
102 | 05/27/1979 | ||
chi | 51 | 05/28/1996 | |
Bud Black | kca | 152 | 06/29/1984 |
172 | 05/05/1985 | ||
217 | 08/12/1986 | ||
246 | 08/09/1987 | ||
Mike Boddicker | bal | 166 | 09/24/1984 |
209 | 06/29/1986 | ||
222 | 09/11/1986 | ||
226 | 10/01/1986 | ||
Teddy Higuera | mil | 192 | 10/02/1985 |
205 | 06/13/1986 | ||
252 | 09/06/1987 | ||
266 | 09/25/1988 | ||
Mark Langston | sea | 159 | 08/24/1984 |
175 | 05/21/1985 | ||
189 | 08/24/1985 | ||
232 | 05/13/1987 | ||
Mike Smithson | min | 147 | 04/12/1984 |
148 | 04/12/1984 | ||
174 | 05/08/1985 | ||
197 | 05/21/1986 | ||
Frank Viola | min | 141 | 07/12/1983 |
146 | 04/10/1984 | ||
218 | 08/18/1986 | ||
249 | 08/21/1987 | ||
Reggie Cleveland | bos | 34 | 04/12/1975 |
tex | 85 | 06/23/1978 | |
mil | 111 | 06/29/1980 | |
Dick Drago | bos | 26 | 05/19/1974 |
cal | 47 | 04/09/1976 | |
48 | 04/11/1976 | ||
Dennis Eckersley | bos | 92 | 08/15/1978 |
93 | 08/15/1978 | ||
139 | 07/01/1983 | ||
Jim Kern | cle | 49 | 04/25/1976 |
88 | 07/24/1978 | ||
200 | 05/28/1986 | ||
Chris Knapp | cha | 75 | 09/11/1977 |
76 | 09/11/1977 | ||
77 | 09/16/1977 | ||
Lerrin LaGrow | det | 11 | 04/20/1973 |
24 | 04/07/1974 | ||
cha | 82 | 05/24/1978 | |
Al Nipper | bos | 170 | 04/24/1985 |
186 | 08/17/1985 | ||
187 | 08/17/1985 | ||
Dan Petry | det | 105 | 08/15/1979 |
240 | 06/13/1987 | ||
241 | 06/13/1987 | ||
Bill Singer | cal | 13 | 04/25/1973 |
14 | 05/05/1973 | ||
min | 61 | 09/16/1976 | |
Bob Tewksbury | nya | 207 | 06/18/1986 |
227 | 10/04/1986 | ||
243 | 06/27/1987 | ||
Jim Acker | tor | 210 | 06/30/1986 |
211 | 06/30/1986 | ||
Doyle Alexander | tor | 164 | 09/12/1984 |
212 | 07/01/1986 | ||
Keith Atherton | min | 237 | 06/03/1987 |
250 | 08/21/1987 | ||
Floyd Bannister | cha | 157 | 08/08/1984 |
169 | 04/18/1985 | ||
Juan Berenguer | det | 145 | 08/14/1983 |
168 | 09/29/1984 | ||
Bert Blyleven | tex | 70 | 07/10/1977 |
min | 267 | 09/28/1988 | |
Britt Burns | cha | 124 | 09/21/1981 |
125 | 09/21/1981 | ||
Tom Candiotti | cle | 199 | 05/26/1986 |
253 | 09/13/1987 | ||
Bruce Dal Canton | kca | 27 | 05/27/1974 |
31 | 08/16/1974 | ||
Storm Davis | bal | 167 | 09/26/1984 |
191 | 09/21/1985 | ||
John Denny | cle | 113 | 07/15/1980 |
127 | 07/16/1982 | ||
Wayne Garland | cle | 69 | 05/31/1977 |
115 | 07/26/1980 | ||
Rich Gossage | cha | 15 | 06/06/1973 |
65 | 09/25/1976 | ||
Catfish Hunter | nya | 36 | 05/01/1975 |
94 | 08/22/1978 | ||
Bob James | cha | 183 | 08/05/1985 |
185 | 08/14/1985 | ||
Steve McCatty | oak | 128 | 07/26/1982 |
129 | 07/26/1982 | ||
Doc Medich | tex | 86 | 07/01/1978 |
107 | 09/29/1979 | ||
Marty Pattin | bos | 2 | 05/25/1972 |
16 | 06/23/1973 | ||
Jim Perry | min | 3 | 06/07/1972 |
oak | 40 | 07/19/1975 | |
Stan Perzanowski | tex | 44 | 08/22/1975 |
min | 90 | 08/05/1978 | |
Nolan Ryan | cal | 9 | 08/22/1972 |
57 | 08/08/1976 | ||
Ed Sprague | mil | 22 | 09/13/1973 |
23 | 09/21/1973 | ||
Bob Stanley | bos | 117 | 08/26/1980 |
263 | 08/21/1988 | ||
Dave Stewart | tex | 154 | 07/04/1984 |
oak | 231 | 05/05/1987 | |
Dave Stieb | tor | 106 | 08/17/1979 |
163 | 09/10/1984 | ||
Bill Swift | sea | 193 | 05/01/1986 |
194 | 05/01/1986 | ||
Frank Tanana | tex | 142 | 07/17/1983 |
det | 238 | 06/06/1987 | |
Dick Tidrow | cle | 6 | 07/27/1972 |
10 | 10/03/1972 | ||
Jim Todd | oak | 41 | 07/21/1975 |
97 | 04/14/1979 | ||
Wilbur Wood | cha | 74 | 09/10/1977 |
83 | 05/30/1978 | ||
Jim Wright | bos | 95 | 08/26/1978 |
100 | 04/28/1979 | ||
Glenn Abbott | sea | 67 | 04/10/1977 |
Vic Albury | min | 29 | 06/12/1974 |
Jay Aldrich | mil | 242 | 06/22/1987 |
Neil Allen | nya | 257 | 05/20/1988 |
Mike Armstrong | kc | 130 | 09/22/1982 |
Tony Arnold | bal | 239 | 06/10/1987 |
Fernando Arroyo | min | 121 | 04/26/1981 |
Howard Bailey | det | 122 | 05/09/1981 |
Steve Barber | cal | 12 | 04/24/1973 |
Ray Bare | det | 45 | 09/14/1975 |
Len Barker | cle | 123 | 08/21/1981 |
Salome Barojas | sea | 161 | 08/26/1984 |
Dave Beard | oak | 138 | 05/27/1983 |
Joe Beckwith | kca | 173 | 05/05/1985 |
Rick Behenna | cle | 150 | 05/07/1984 |
Jim Bibby | tex | 19 | 08/15/1973 |
Doug Bird | kca | 32 | 08/30/1974 |
Vida Blue | oak | 18 | 07/17/1973 |
Rich Bordi | bal | 225 | 09/30/1986 |
Dick Bosman | tex | 4 | 06/11/1972 |
Oil Can Boyd | bos | 262 | 08/20/1988 |
Nelson Briles | tex | 53 | 06/22/1976 |
Pete Broberg | mil | 46 | 09/21/1975 |
Jackie Brown | cle | 55 | 07/19/1976 |
Steve Busby | kca | 52 | 06/02/1976 |
Tom Buskey | nya | 20 | 09/01/1973 |
John Butcher | min | 181 | 07/19/1985 |
Ernie Camacho | cle | 236 | 05/28/1987 |
Mike Campbell | sea | 245 | 07/09/1987 |
Steve Carlton | min | 251 | 08/23/1987 |
Bill Castro | kca | 137 | 05/04/1983 |
Jose Cecena | tex | 259 | 06/10/1988 |
Jim Clancy | tor | 96 | 09/02/1978 |
David Clyde | tex | 28 | 06/07/1974 |
Jim Colborn | mil | 42 | 07/25/1975 |
Ed Correa | tex | 198 | 05/23/1986 |
Jim Crawford | det | 79 | 05/09/1978 |
Steve Crawford | bos | 165 | 09/14/1984 |
John Davis | kca | 247 | 08/09/1987 |
Jose DeLeon | cha | 215 | 08/04/1986 |
Roger Erickson | min | 109 | 04/23/1980 |
Steve Farr | kca | 229 | 04/21/1987 |
Al Fitzmorris | kca | 54 | 07/04/1976 |
Terry Forster | cha | 30 | 06/14/1974 |
Dave Frost | cha | 78 | 09/18/1977 |
Bob Galasso | sea | 72 | 07/24/1977 |
Rob Gardner | mil | 17 | 07/03/1973 |
Dave Geisel | tor | 135 | 04/10/1983 |
Jerry Don Gleaton | cha | 156 | 07/27/1984 |
Dave Goltz | min | 37 | 06/13/1975 |
Mark Gubicza | kca | 153 | 06/30/1984 |
Larry Gura | kca | 104 | 06/23/1979 |
Steve Hargan | tex | 60 | 09/12/1976 |
Paul Hartzell | cal | 59 | 09/04/1976 |
Neal Heaton | cle | 201 | 06/02/1986 |
Tom Henke | tor | 260 | 07/03/1988 |
Mike Henneman | det | 261 | 07/09/1988 |
Dwayne Henry | tex | 196 | 05/17/1986 |
Willie Hernandez | det | 216 | 08/09/1986 |
Rick Honeycutt | tex | 136 | 04/29/1983 |
La Marr Hoyt | cha | 112 | 06/30/1980 |
Bruce Hurst | bos | 140 | 07/02/1983 |
Danny Jackson | kca | 171 | 05/03/1985 |
Mike Jeffcoat | cle | 158 | 08/10/1984 |
Jesse Jefferson | tor | 116 | 08/02/1980 |
Odell Jones | tex | 143 | 07/17/1983 |
Matt Keough | oak | 108 | 04/20/1980 |
Paul Kilgus | tex | 264 | 09/05/1988 |
Brian Kingman | oak | 119 | 04/13/1981 |
Kevin Kobel | mil | 33 | 09/09/1974 |
Lew Krausse | bos | 7 | 08/06/1972 |
Jack Kucek | tor | 114 | 07/18/1980 |
Pete Ladd | mil | 149 | 05/05/1984 |
Ray Lamb | cle | 21 | 09/09/1973 |
Dave LaPoint | cha | 248 | 08/17/1987 |
Tim Leary | mil | 204 | 06/08/1986 |
Charlie Leibrandt | kca | 155 | 07/15/1984 |
Dennis Leonard | kca | 66 | 09/27/1976 |
Aurelio Lopez | det | 144 | 08/07/1983 |
Mike Marshall | min | 98 | 04/19/1979 |
Kirk McCaskill | cal | 190 | 08/29/1985 |
Bob McClure | mil | 179 | 06/30/1985 |
Jack McDowell | cha | 256 | 04/17/1988 |
Byron McLaughlin | sea | 91 | 08/11/1978 |
Andy Messersmith | cal | 8 | 08/21/1972 |
Craig Minetto | oak | 99 | 04/20/1979 |
Dale Mohorcic | tex | 228 | 04/14/1987 |
Tommy Moore | tex | 43 | 08/15/1975 |
Mike Moore | sea | 214 | 07/18/1986 |
Jack Morris | det | 178 | 06/15/1985 |
Roger Nelson | kca | 62 | 09/23/1976 |
Gene Nelson | cha | 184 | 08/12/1985 |
Phil Niekro | cle | 203 | 06/04/1986 |
Juan Nieves | mil | 206 | 06/15/1986 |
Blue Moon Odom | cha | 56 | 08/03/1976 |
Jim Palmer | bal | 118 | 08/28/1980 |
Jim Panther | tex | 5 | 07/19/1972 |
Mike Paul | cle | 1 | 09/24/1971 |
Gaylord Perry | sea | 133 | 04/05/1983 |
Fritz Peterson | cle | 38 | 06/18/1975 |
Dick Pole | bos | 35 | 04/13/1975 |
Mark Portugal | min | 221 | 09/06/1986 |
Dennis Rasmussen | nya | 223 | 09/13/1986 |
Pete Redfern | min | 120 | 04/24/1981 |
Bob Reynolds | det | 39 | 07/02/1975 |
Rick Rhoden | nya | 244 | 06/28/1987 |
Dave Roberts | det | 58 | 08/28/1976 |
Eduardo Rodriguez | mil | 81 | 05/19/1978 |
Gary Ross | cal | 50 | 05/11/1976 |
Dave Rozema | tex | 180 | 07/12/1985 |
Bret Saberhagen | kca | 233 | 05/19/1987 |
Luis Sanchez | cal | 188 | 08/21/1985 |
Randy Scarbery | cha | 101 | 05/19/1979 |
Dan Schatzeder | min | 265 | 09/20/1988 |
Dave Schmidt | bal | 258 | 05/23/1988 |
Ken Schrom | cle | 219 | 08/22/1986 |
Don Schulze | cle | 202 | 06/03/1986 |
Diego Segui | sea | 71 | 07/16/1977 |
Dave Sells | cal | 25 | 04/23/1974 |
Jim Slaton | mil | 73 | 09/05/1977 |
Nate Snell | bal | 208 | 06/21/1986 |
Mike Stanton | sea | 177 | 05/31/1985 |
Steve Stone | cha | 80 | 05/17/1978 |
Mike Torrez | nya | 68 | 05/03/1977 |
Bill Travers | mil | 89 | 07/26/1978 |
Pat Underwood | det | 103 | 06/17/1979 |
Rick Waits | cle | 126 | 07/15/1982 |
Duane Ward | tor | 224 | 09/28/1986 |
Chris Welsh | tex | 182 | 07/28/1985 |
Milt Wilcox | det | 110 | 05/09/1980 |
Jim Winn | cha | 234 | 05/22/1987 |
Rick Wise | cle | 87 | 07/19/1978 |
Rich Yett | cle | 235 | 05/25/1987 |
Matt Young | sea | 134 | 04/06/1983 |
Geoff Zahn | cal | 162 | 09/01/1984 |
Labels: Don Baylor
2 Comments:
That's some serious work there!
Stat-fans wet dream :)
I notice Boddicker up there. Was Baylor long gone from the O's before Boddicker same to town? I'm sorry to call myself an O's fan and not know this....
Another intersting stat, stemming from my question, how many former (future too?) teammates were hit by Biggio.
Post a Comment
<< Home