HBP records by debut age
Yesterday we took a look at how reaching high numbers in career statistics is greatly helped by starting your baseball career at a relatively young age. Today, let's take a look at who holds the all time records in a hand full of offensive stats for each debut age. In the hit-by-pitch category, for example, Craig Biggio might have the all time record by now if he'd reached the majors before age 22, but Hughie Jennings made his major league debut at age 22 as well. David Eckstein would have a much better shot at making a run at this record if he'd made it to the majors before age 26, but as it is, he'd been plunked more times than any other player who joined the big leagues at age 26 or later.
Craig Biggio has recorded more doubles and runs scored than any other Major League player who didn't make the league before are 22. He'll have played more games than anyone who started that late as soon as he gets 9 more - Honus Wagner has played 8 more games than Biggio, and Wagner didn't debut in the league until he was 23. Biggio would also have to catch Honus in career hits to break the record in that category for people who made the majors at age 22 or later, but that's not likely unless the Astros are willing to keep Biggio around for a few more years.
HBP records by debut age:
(through 2006)
Debut Age | Player | HBPs |
14 | Fred Chapman | 0 |
15 | Joe Nuxhall | 4 |
16 | Piggy Ward | 23 |
17 | Eddie Yost | 99 |
18 | John McGraw | 134 |
19 | Nellie Fox | 142 |
20 | Frank Robinson | 198 |
21 | Don Baylor | 267 |
22 | Hughie Jennings | 287 |
23 | Tommy Tucker | 272 |
24 | Andres Galarraga | 178 |
25 | Dan McGann | 230 |
26 | David Eckstein | 104 |
27 | John Titus | 94 |
28 | Jackie Robinson | 72 |
29 | George Watkins Jimmy Austin | 44 |
30 | Charlie Babb | 45 |
31 | Fred Odwell | 24 |
32 | Sam Jethroe | 25 |
33 | Johnny Butler | 14 |
34 | Luke Easter | 28 |
35 | Earle Brucker | 1 |
36 | Tex Vache | 7 |
37 | Bob Thurman | 5 |
38 | Bill McGhee | 1 |
39 | Quincy Trouppe Les Willis Alex McColl | 0 |
40 | Chuck Hostetler | 0 |
41 | Diomedes Olivo | 0 |
42 | Satchel Paige | 0 |
Runs Scored records by debut age:
(through 2006, except for Biggio)
Debut Age | Player | Runs |
14 | Fred Chapman | 0 |
15 | Billy Geer | 128 |
16 | Piggy Ward | 172 |
17 | Mel Ott | 1859 |
18 | Ty Cobb | 2246 |
19 | Babe Ruth | 2174 |
20 | Rickey Henderson | 2295 |
21 | Pete Rose | 2165 |
22 | Craig Biggio | 1824 |
23 | Honus Wagner | 1736 |
24 | Kenny Lofton | 1442 |
25 | Sam Rice | 1514 |
26 | Earl Averill | 1224 |
27 | Bob Johnson | 1239 |
28 | Jackie Robinson | 947 |
29 | Jimmy Austin | 661 |
30 | Monte Irvin | 366 |
31 | Bob Boyd | 253 |
32 | Sam Jethroe | 280 |
33 | Johnny Butler | 115 |
34 | Luke Easter | 256 |
35 | Dickey Pearce | 217 |
36 | Harry Wright | 183 |
37 | Bob Thurman | 106 |
38 | Bill McGhee | 51 |
39 | Alex McColl | 4 |
40 | Chuck Hostetler | 45 |
41 | Diomedes Olivo | 0 |
42 | Satchel Paige | 2 |
Games Played records by debut age:
(through 2006, except for Biggio)
Debut Age | Player | Games |
14 | Fred Chapman | 1 |
15 | Joe Nuxhall | 555 |
16 | Tommy Brown | 494 |
17 | Mel Ott | 2730 |
18 | Ty Cobb | 3035 |
19 | Rusty Staub | 2951 |
20 | Hank Aaron | 3298 |
21 | Pete Rose | 3562 |
22 | Craig Biggio | 2784 |
23 | Honus Wagner | 2792 |
24 | Steve Finley | 2540 |
25 | Sam Rice | 2404 |
26 | Jake Daubert | 2014 |
27 | Bob Johnson | 1863 |
28 | Sparky Adams | 1424 |
29 | Jimmy Austin | 1580 |
30 | Al Todd | 863 |
31 | George Crowe | 702 |
32 | So Taguchi | 448 |
33 | Johnny Butler | 375 |
34 | Luke Easter | 491 |
35 | Dickey Pearce | 291 |
36 | Harry Wright | 180 |
37 | Bob Thurman | 334 |
38 | Bill McGhee | 170 |
39 | Alex McColl | 46 |
40 | Chuck Hostetler | 132 |
41 | Diomedes Olivo | 85 |
42 | Satchel Paige | 179 |
Doubles records by debut age:
(through 2006, except for Biggio)
Debut Age | Player | Doubles |
14 | Fred Chapman | 0 |
15 | Billy Geer | 36 |
16 | Tommy Brown | 39 |
17 | Mel Ott | 488 |
18 | Ty Cobb | 724 |
19 | Tris Speaker | 792 |
20 | Stan Musial | 725 |
21 | Pete Rose | 746 |
22 | Craig Biggio | 660 |
23 | Honus Wagner | 640 |
24 | Edgar Martinez | 514 |
25 | Sam Rice | 498 |
26 | Earl Averill | 401 |
27 | Bob Johnson | 396 |
28 | Jackie Robinson | 273 |
29 | George Watkins | 192 |
30 | Al Todd | 119 |
31 | Don Johnson | 89 |
32 | Sam Jethroe | 80 |
33 | Johnny Butler | 48 |
34 | Luke Easter | 54 |
35 | Earle Brucker | 53 |
36 | Harry Wright | 24 |
37 | Bob Thurman | 18 |
38 | Bill McGhee | 18 |
39 | Alex McColl | 2 |
40 | Chuck Hostetler | 12 |
41 | Diomedes Olivo | 1 |
42 | Satchel Paige | 0 |
Career Hits Records by debut age:
(through 2006)
Debut Age | Player | Hits |
14 | Fred Chapman | 0 |
15 | Billy Geer | 191 |
16 | Tommy Brown | 309 |
17 | Mel Ott | 2876 |
18 | Ty Cobb | 4189 |
19 | Tris Speaker | 3514 |
20 | Hank Aaron | 3771 |
21 | Pete Rose | 4256 |
22 | Paul Waner | 3152 |
23 | Honus Wagner | 3415 |
24 | Doc Cramer | 2705 |
25 | Sam Rice | 2987 |
26 | Jake Daubert | 2326 |
27 | Bob Johnson | 2051 |
28 | Sparky Adams | 1588 |
29 | Jimmy Austin | 1328 |
30 | Al Todd | 768 |
31 | Bob Boyd | 567 |
32 | Sam Jethroe | 460 |
33 | Johnny Butler | 315 |
34 | Luke Easter | 472 |
35 | Dickey Pearce | 334 |
36 | Harry Wright | 222 |
37 | Bob Thurman | 163 |
38 | Bill McGhee | 146 |
39 | Alex McColl | 5 |
40 | Chuck Hostetler | 86 |
41 | Diomedes Olivo | 3 |
42 | Satchel Paige | 12 |
Home Run records by debut age:
(through 2006)
Debut Age | Player | Homers |
14 | Fred Chapman | 0 |
15 | Joe Nuxhall | 15 |
16 | Tommy Brown | 31 |
17 | Harmon Killebrew | 573 |
18 | Alex Rodriguez | 464 |
19 | Babe Ruth | 714 |
20 | Hank Aaron | 755 |
21 | Barry Bonds | 734 |
22 | Mark McGwire | 583 |
23 | Mike Piazza | 419 |
24 | Andres Galarraga | 399 |
25 | Gus Zernial | 237 |
26 | Roy Campanella | 242 |
27 | Bob Johnson | 288 |
28 | Jackie Robinson | 137 |
29 | Jim Rivera | 83 |
30 | Monte Irvin | 99 |
31 | George Crowe | 81 |
32 | Sam Jethroe | 49 |
33 | Chris Coste | 7 |
34 | Luke Easter | 93 |
35 | Earle Brucker | 12 |
36 | Harry Wright | 4 |
37 | Bob Thurman | 35 |
38 | Bill McGhee | 1 |
39 | Alex McColl Quincy Trouppe Les Willis | 0 |
40 | Chuck Hostetler | 0 |
41 | Diomedes Olivo | 0 |
42 | Satchel Paige | 0 |
Labels: records
0 Comments:
Post a Comment
<< Home