No pitches to get hit by
The Quest was interrupted by rain last night. Kip Wells - discussed yesterday - will be back out today (weather permitting) trying not to hit Biggio. He's only been hit once on April 27th, back in 2002 by Atlanta's Kevin Gryboski. Houston won that one.
So far this year Mr. Biggio has been hit 3 times, which is the same number of pitches the entire rest of his team have taken. During the span of his career, through 2004, Biggio has taken 25.4% of the Astros' plunkings. Impressive as that is, it's only 10th all time. Ron Hunt took 38.2% of his teams hit-by-pitches over the course of his career, and David Eckstein (not even much of a target) is the active leader with 27.1%.
Player | % of teams HBP | HBP | teamHBP | span | |||||||||||||||||||||
Ron Hunt | 38.2% | 243 | 636 | 1963-1974 | |||||||||||||||||||||
Whitey Alperman | 31.2% | 39 | 125 | 1906-1909 | |||||||||||||||||||||
Don Baylor | 29.8% | 267 | 897 | 1970-1988 | |||||||||||||||||||||
Tommy Tucker | 29.1% | 272 | 936 | 1887-1899 | |||||||||||||||||||||
David Eckstein | 27.1% | 76 | 280 | 2001-2004 | |||||||||||||||||||||
Jack Gleason | 26.8% | 11 | 41 | 1877-1886 | |||||||||||||||||||||
Jason Kendall | 26.4% | 177 | 671 | 1996-2004 | |||||||||||||||||||||
Chet Lemon | 26.3% | 151 | 574 | 1975-1990 | |||||||||||||||||||||
Charlie Babb | 25.7% | 45 | 175 | 1903-1905 | |||||||||||||||||||||
Craig Biggio | 25.4% | 256 | 1009 | 1988-2004 |
(Through 2004)
0 Comments:
Post a Comment
<< Home