spring training guide...
... to pitchers who have hit Craig Biggio with a pitch.
With pitchers and catchers having reported to spring training camps around Major League Baseball, there are now 79 pitchers in 25 training camps who have hit Craig Biggio with a pitch. 65 past Biggio plunkers are on 40 man rosters, while 14 are non-roster camp invitees.
25 of the 30 MLB teams have a pitcher in camp who has hit Craig Biggio with a pitch at least once - only Astros, Devilrays, Mariners, Nationals, Royals do not.
Here's all the pitchers on this year's spring training rosters who have plunked Biggio:
| Team | Pitcher |
| Mets | Aaron Heilman |
| Mets | Chad Bradford |
| Mets | Jeremi Gonzalez* |
| Mets | Jorge Julio |
| Mets | Pedro Feliciano* |
| Mets | Pedro Martinez |
| Rockies | Aaron Cook |
| Rockies | Byung-Hyun Kim |
| Rockies | Chin-hui Tsao |
| Rockies | Jason Jennings |
| Rockies | Josh Fogg |
| Rockies | Sunny Kim |
| Cubs | Carlos Zambrano |
| Cubs | Glendon Rusch |
| Cubs | Greg Maddux |
| Cubs | Jason Simontacchi* |
| Cubs | Kerry Wood |
| Padres | Andy Ashby* |
| Padres | Chan Ho Park |
| Padres | Jake Peavy |
| Padres | Seth Etherton |
| Padres | Shawn Estes |
| Brewers | Ben Sheets |
| Brewers | Chris Capuano |
| Brewers | Matt Wise |
| Brewers | Rick Helling |
| Diamondbacks | Brandon Webb |
| Diamondbacks | Jose Valverde |
| Diamondbacks | Miguel Batista |
| Diamondbacks | Russ Ortiz |
| Giants | Jamey Wright* |
| Giants | Jason Schmidt |
| Giants | Matt Morris |
| Giants | Tim Worrell |
| Indians | Bob Wickman |
| Indians | Danny Graves* |
| Indians | Jake Westbrook |
| Indians | Paul Byrd |
| Rangers | Brian Anderson* |
| Rangers | Erasmo Ramirez |
| Rangers | Joaquin Benoit |
| Rangers | Vicente Padilla |
| Red Sox | Bronson Arroyo |
| Red Sox | David Wells |
| Red Sox | Matt Clement |
| Red Sox | Rudy Seanez |
| Yankees | Al Leiter* |
| Yankees | Kyle Farnsworth |
| Yankees | Ron Villone |
| Yankees | Shawn Chacon |
| A's | Danny Haren |
| A's | Jay Witasick |
| A's | Joe Kennedy |
| Braves | John Smoltz |
| Braves | John Thomson |
| Braves | Oscar Villarreal |
| Cards | Braden Looper |
| Cards | Chris Carpenter |
| Cards | Jeff Suppan |
| Marlins | Brian Moehler |
| Marlins | Dontrelle Willis |
| Marlins | Jimmy Anderson* |
| Phillies | Cory Lidle |
| Phillies | Jon Lieber |
| Phillies | Randy Wolf |
| Pirates | Britt Reames* |
| Pirates | Kip Wells |
| Pirates | Salomon Torres |
| Reds | Chris Hammond |
| Reds | Paul Wilson |
| Reds | Todd Coffey |
| Bluejays | A.J. Burnett |
| Bluejays | James Baldwin* |
| Angels | Hector Carrasco |
| Dodgers | Brian Meadows* |
| Orioles | Kris Benson |
| Tigers | Chad Durbin* |
| Twins | Gabe White* |
| White Sox | Dustin Hermanson |
*=non roster invitees


3 Comments:
Hurray!! Your blog is back!!!
So, is your girlfriend???
yep, still here.
Oh good. The girlfriend is back.
Internet obsession can well, uh test things a bit. :)
Post a Comment
<< Home