more lineup notes
From 1988 through 2005, Rafael Palmeiro started 2,648 major league games, more than any other player, and 173 starts ahead of Craig Biggio, who is next on that list. But, in games in which someone got hit by a pitch, Craig Biggio has the most starts in that time span, with 1,183 - though Palmeiro is just 24 behind. In games when someone on his own team got hit by a pitch, Craig Biggio has the most starts with 776, but in games when the opposing squad has at least one plunk, Rafael Palmeiro has started the most games with 650. Biggio started 220 games through 2005 in which both teams got hit by a pitch, more than any other player.
Among games in which Craig Biggio got hit by a pitch, Craig Biggio has had the most starts of any player. You'd never have guessed that, would you? Yes, Craig Biggio holds the all time record for being in the starting lineup for the most games in which Craig Biggio got hit by a pitch. Biggio has started 257 of the 261 games in which he's been plunked, with 4 plunks coming in appearances off the bench. 2nd on that list is Jeff Bagwell with 220 starts in games when Biggio was plunked. But, 218 of Bagwell's starts in games when Biggio got plunked were at first base - the most starts Biggio has at one position in games when he got hit is 205 at second base.
The record for the most starts in games for the opposing team when Craig Biggio gets hit by a pitch is 19 by Todd Helton. Helton has played his entire career for Colorado, the team that has plunked Biggio the most, so all 19 of those plunks came while Helton played for the same team. Todd Zeile, on the other hand, has started for 6 different teams in games when Biggio was hit by a pitch (the Rockies, Marlins, Cardinals, Yankees, Phillies and Dodgers). Charlie Hayes, Ron Gant, Reggie Sanders, and Royce Clayton have all seen their team plunk Biggio while working for 5 different teams, but Hayes is the only one who has also started for the Astros in a Biggio plunk game.
Most starts, 1988-2005:
Rafael Palmeiro | 2648 |
Craig Biggio | 2475 |
Barry Bonds | 2378 |
Roberto Alomar | 2307 |
Fred McGriff | 2292 |
Ken Griffey | 2210 |
Luis Gonzalez | 2207 |
Omar Vizquel | 2202 |
Steve Finley | 2190 |
Alex Gonzalez | 2189 |
Most starts in games in which someone was hit by a pitch, 1988-2005:
Craig Biggio | 1183 |
Rafael Palmeiro | 1159 |
Alex Gonzalez | 1108 |
Jeff Bagwell | 1040 |
Gary Sheffield | 1022 |
Ken Griffey | 1016 |
Luis Gonzalez | 1010 |
Omar Vizquel | 999 |
Barry Bonds | 970 |
Roberto Alomar | 945 |
Most starts in games in which someone on the player's team was plunked, 1988-2005:
Craig Biggio | 776 |
Alex Gonzalez | 709 |
Jeff Bagwell | 700 |
Rafael Palmeiro | 693 |
Luis Gonzalez | 615 |
Gary Sheffield | 584 |
Roberto Alomar | 577 |
Ken Griffey | 570 |
Barry Bonds | 564 |
Omar Vizquel | 563 |
Most starts in games in which someone on the opponents team was plunked, 1988-2005:
Rafael Palmeiro | 650 |
Craig Biggio | 627 |
Ken Griffey | 620 |
Alex Gonzalez | 604 |
Gary Sheffield | 602 |
Omar Vizquel | 602 |
Luis Gonzalez | 582 |
Tino Martinez | 572 |
Edgar Martinez | 558 |
Jeff Bagwell | 548 |
Most starts in games in which players on both teams were plunked, 1988-2005:
Craig Biggio | 220 |
Jeff Bagwell | 208 |
Alex Gonzalez | 205 |
Luis Gonzalez | 187 |
Rafael Palmeiro | 184 |
Alex Rodriguez | 176 |
Ken Griffey | 174 |
Vinny Castilla | 170 |
Omar Vizquel | 166 |
Gary Sheffield | 164 |
Most starts in games in which Craig Biggio has been plunked:
Craig Biggio | 257 |
Jeff Bagwell | 220 |
Brad Ausmus | 117 |
Lance Berkman | 102 |
Derek Bell | 96 |
Richard Hidalgo | 95 |
Adam Everett | 58 |
Luis Gonzalez | 55 |
Ricky Gutierrez | 52 |
Ken Caminiti | 51 |
Most starts, by position, in games when Biggio has been plunked:
Jeff Bagwell | 218 | 1st Base |
Craig Biggio | 198 | 2nd Base |
Brad Ausmus | 118 | Catcher |
Derek Bell | 80 | Right Field |
Adam Everett | 58 | Shortstop |
Lance Berkman | 57 | Left Field |
Morgan Ensberg | 56 | 3rd Base |
Luis Gonzalez | 55 | Left Field |
Ken Caminiti | 51 | 3rd Base |
Ricky Gutierrez | 46 | Shortstop |
Most starts, by batting order slot, in games when Biggio has been plunked:
Jeff Bagwell | 187 | 3rd |
Craig Biggio | 165 | 1st |
Craig Biggio | 75 | 2nd |
Brad Ausmus | 70 | 8th |
Richard Hidalgo | 59 | 6th |
Lance Berkman | 51 | 4th |
Derek Bell | 47 | 4th |
Moises Alou | 44 | 5th |
Brad Ausmus | 38 | 7th |
Jeff Bagwell | 30 | 4th |
Most starts on the opposing team in games when Biggio has been plunked:
Todd Helton | 19 |
Larry Walker | 18 |
Sammy Sosa | 17 |
Royce Clayton | 17 |
Barry Bonds | 16 |
Jason Kendall | 15 |
Brian Giles | 14 |
Mark Grace | 14 |
Mark Grudzielanek | 14 |
Vinny Castilla | 13 |
0 Comments:
Post a Comment
<< Home