more crazy astrology junk
The big problem I've always had with horoscopes, whether they're in the newspaper or on a restaurant place mat, is that they never list who's been hit by the most pitches for each sign. Maybe it's just me. But if anyone else was bothered by this, here are the top 5 players in the HBP standings for each astrological sign.
HBP records by Chinese Zodiac sign:
Dog Curt Welch - 173 Nap Lajoie - 134 Dummy Hoy - 134 Honus Wagner - 125 Frankie Crosetti - 114 | Dragon Brady Anderson - 154 Steve Brodie - 132 Jose Guillen - 114 Barry Bonds - 106 Mike Macfarlane - 97 | Horse Bill Dahlen - 140 Larry Walker - 138 Andre Dawson - 111 Dan Brouthers - 105 Dick Padden - 97 |
Monkey Fred Clarke - 153 Chuck Knoblauch - 139 Willie Keeler - 129 Jeff Bagwell - 128 Gary Sheffield - 128 | Ox Don Baylor - 267 Minnie Minoso - 192 Andres Galarraga - 178 Bill Joyce - 108 Wally Schang - 107 | Pig Tommy Tucker - 272 Frank Robinson - 198 Kid Elberfeld - 165 Carlton Fisk - 143 Jason Giambi - 134 |
Rabbit Nellie Fox - 142 Alex Rodriguez - 126 David Eckstein - 116 Scott Rolen - 95 Jake Stahl - 94 | Ram Dan McGann - 230 Chet Lemon - 151 Luis Gonzalez - 111 Mo Vaughn - 108 Dick Bartell - 97 | Rat Carlos Delgado - 157 Frank Chance - 137 Sherm Lollar - 115 Tris Speaker - 103 Elmer Flick - 99 |
Rooster Fernando Vina - 157 Art Fletcher - 141 John McGraw - 134 Damion Easley - 125 Buck Herzog - 120 | Snake Hughie Jennings - 287 Craig Biggio - 285 Ron Hunt - 243 Bill Freehan - 114 George Burns - 110 | Tiger Jason Kendall - 218 Brian Downing - 129 Derek Jeter - 129 Eddie Yost - 99 Jason LaRue - 97 |
HBP records by astrological sign:
Aquarius Curt Welch - 173 Chet Lemon - 151 David Eckstein - 116 Steve Evans - 111 George Burns - 110 | Aries Hughie Jennings - 287 Kid Elberfeld - 165 Fernando Vina - 157 John McGraw - 134 Pete Rose - 107 | Cancer Don Baylor - 267 Dan McGann - 230 Jason Kendall - 218 Carlos Delgado - 157 Chuck Knoblauch - 139 |
Capricorn Brady Anderson - 154 Carlton Fisk - 143 Nellie Fox - 142 Art Fletcher - 141 Bill Dahlen - 140 | Gemini Andres Galarraga - 178 Dummy Hoy - 134 Jeff Bagwell - 128 Jim Delahanty - 92 Miguel Tejada - 89 | Leo Jake Beckley - 183 Alex Rodriguez - 126 Sherry Magee - 109 Wally Schang - 107 Barry Bonds - 106 |
Libra Fred Clarke - 153 Brian Downing - 129 Frankie Crosetti - 114 Eddie Yost - 99 John Reilly - 94 | Pisces Ron Hunt - 243 Willie Keeler - 129 Honus Wagner - 125 Jeff Kent - 118 Jason LaRue - 97 | Sagittarius Craig Biggio - 285 Minnie Minoso - 192 Larry Walker - 138 Bill Freehan - 114 Mo Vaughn - 108 |
Scorpio Tommy Tucker - 272 Gary Sheffield - 128 Damion Easley - 125 Jimmie Dykes - 115 Bucky Harris - 99 | Taurus Jose Guillen - 114 Dan Brouthers - 105 Reggie Jackson - 96 Eric Young - 89 Andruw Jones - 83 | Virgo Frank Robinson - 198 Frank Chance - 137 Nap Lajoie - 134 Steve Brodie - 132 Sherm Lollar - 115 |
0 Comments:
Post a Comment
<< Home