get-hitters parks
It's clear that some ballpark configurations favor pitchers, and some favor hitters, but is it possible that some ballparks are more conducive to batters being hit by pitches than others? If there are pitchers parks and hitters parks, couldn't there also be get-hitters parks?
In 1989, Toronto opened Skydome. It's been renamed Rogers Centre, even though Roger demanded to be traded from the Blue Jays to the Yankees years ago, but whatever the name, it had seen 993 batters get hit through the 2005 season. Gary Sheffield became the 1,000th batter hit at Skydome/Rogers Centre on April 19th of this season. During the span of Craig Biggio's career, no park has hosted more HBPs, and even more surprisingly, Craig Biggio has never played there. On average, a batter has been plunked at Skydome once every 101.5 plate appearances, while the overall league average during the same span has been one HBP per 126.7 plate appearances.
On the other end of the spectrum, among parks that are still in use Wrigley Field has seen batters drilled at the lowest rate, with just one per 152.9 plate appearances, despite Craig Biggio's contribution of 12 HBPs at Wrigley.
Top 5 Parks by plunks per plate appearance, 1988-2005 (minimum 75,000 plate appearances):
Park | HBP | PA | PA/HBP |
Skydome/Rogers Centre | 993 | 100835 | 101.5 |
Joe Robbie Stadium / Pro Player Stadium / Dolphins Stadium | 738 | 78273 | 106.1 |
Fenway Park | 955 | 110197 | 115.4 |
Stade Olympique | 834 | 97472 | 116.9 |
Oakland-Alameda County Coliseum / UMAX Coliseum / Network Associates Coliseum | 898 | 107379 | 119.6 |
Bottom 5 Parks by plunks per plate appearance, 1988-2005 (minimum 75,000 plate appearances):
Park | HBP | PA | PA/HBP |
Jack Murphy Stadium/Qualcomm Stadium | 551 | 95483 | 173.3 |
Wrigley Field | 722 | 110423 | 152.9 |
Dodger Stadium | 712 | 106409 | 149.5 |
Riverfront Stadium/Cinergy Field | 618 | 90819 | 147.0 |
Shea Stadium | 763 | 107667 | 141.1 |
Top 5 Parks by plunks per plate appearance, 1988-2005 (no minimum plate appearances):
Park | HBP | PA | PA/HBP |
RFK Stadium | 94 | 5986 | 63.7 |
Tokyo Dome | 4 | 330 | 82.5 |
PNC Park | 372 | 30904 | 83.1 |
Tropicana Field | 600 | 50268 | 83.8 |
Citizens Bank Park | 134 | 12508 | 93.3 |
Total plunks by park, 1988-2005:
Park | HBP | PA | PA/HBP | HBP (Biggio) |
Skydome/Rogers Centre | 993 | 100835 | 101.5 | 0 |
Fenway Park | 955 | 110197 | 115.4 | 0 |
Oakland-Alameda County Coliseum / UMAX Coliseum in 1997 / Network Associates Coliseum | 898 | 107379 | 119.6 | 1 |
Royals Stadium/Kauffman Stadium | 881 | 108693 | 123.4 | 3 |
Yankee Stadium | 858 | 107382 | 125.2 | 1 |
Busch Stadium II | 857 | 109430 | 127.7 | 13 |
Hubert H. Humphrey Metrodome | 846 | 108654 | 128.4 | 0 |
Stade Olympique | 834 | 97472 | 116.9 | 4 |
Shea Stadium | 763 | 107667 | 141.1 | 7 |
Joe Robbie Stadium/Pro Player Stadium/Dolphins Stadium | 738 | 78273 | 106.1 | 6 |
Wrigley Field | 722 | 110423 | 152.9 | 12 |
Dodger Stadium | 712 | 106409 | 149.5 | 7 |
Veterans Stadium | 710 | 97765 | 137.7 | 6 |
Oriole Park at Camden Yards | 702 | 83971 | 119.6 | 1 |
Anaheim Stadium / Edison Field / Angel Stadium of Anaheim | 694 | 89663 | 129.2 | 0 |
Comiskey Park II/U.S. Cellular Field | 677 | 89656 | 132.4 | 2 |
Coors Field | 659 | 67876 | 103 | 15 |
The Ballpark in Arlington/Ameriquest Field | 655 | 74321 | 113.5 | 4 |
Riverfront Stadium/Cinergy Field | 618 | 90819 | 147 | 7 |
Astrodome | 605 | 72248 | 119.4 | 92 |
Tropicana Field | 600 | 50268 | 83.8 | 0 |
County Stadium | 590 | 76978 | 130.5 | 5 |
Three Rivers Stadium | 556 | 78419 | 141 | 3 |
Jacobs Field | 555 | 70632 | 127.3 | 0 |
Kingdome | 552 | 67378 | 122.1 | 0 |
Jack Murphy Stadium/Qualcomm Stadium | 551 | 95483 | 173.3 | 7 |
Tiger Stadium | 507 | 71192 | 140.4 | 0 |
Candlestick/3com Park | 485 | 72011 | 148.5 | 4 |
Enron Field/Astros Field/Minute Maid Park | 395 | 37084 | 93.9 | 50 |
Bank One Ballpark/Chase Field | 395 | 46745 | 118.3 | 3 |
Turner Field | 394 | 55194 | 140.1 | 3 |
PNC Park | 372 | 30904 | 83.1 | 5 |
Safeco Field | 318 | 40360 | 126.9 | 0 |
Comerica Park | 295 | 37258 | 126.3 | 0 |
Miller Park | 292 | 31091 | 106.5 | 6 |
Arlington Stadium | 272 | 35882 | 131.9 | 0 |
Pacific Bell Park/SBC Park/AT&T Park | 264 | 36723 | 139.1 | 0 |
Atlanta-Fulton County Stadium | 225 | 52746 | 234.4 | 1 |
Cleveland Stadium | 220 | 35832 | 162.9 | 0 |
Great American Ball Park | 200 | 18888 | 94.4 | 2 |
Citizens Bank Park | 134 | 12508 | 93.3 | 1 |
Memorial Stadium | 110 | 23659 | 215.1 | 0 |
RFK Stadium | 94 | 5986 | 63.7 | 0 |
Mile High Stadium | 93 | 10994 | 118.2 | 0 |
Comiskey Park I | 93 | 17500 | 188.2 | 0 |
PetCo Park | 90 | 11905 | 132.3 | 2 |
Exhibition Stadium (Toronto) | 52 | 7767 | 149.4 | 0 |
Estadio Hiram Bithorn (San Juan) | 34 | 3389 | 99.7 | 0 |
Tokyo Dome | 4 | 330 | 82.5 | 0 |
Aloha Stadium | 1 | 214 | 214 | 0 |
Cashman Field (Las Vegas) | 1 | 538 | 538 | 0 |
Estadio Monterrey (Monterrey, MEX) | 0 | 329 | n/a | 0 |
(Park split data from Retrosheet.org)
5 Comments:
Two of the top five featured Pedro Martinez as the ace of the staff for at least a few years. Coincidence? I think not.
Look for Shea to move out of the bottom five by the end of Petey's contract.
are you trying to say these numbers have more to do with the pitchers who played at each park than the parks themselves? That's just crazy talk.
Also, Pedro doesn't really hit people that much anymore now that he doesn't have to see the Devil Rays, and has fewer games against the Yankees. And, even if he did hit a lot of people, the Shea Stadium numbers would be balanced by out by Tom Glavine who never hits anyone. Glavine seems like he's always painting the outside corner. His house must look funny.
Before we get there, how does Mr. Biggio fare on Mother's Day? And how does his mother feel about his regular HBP habit?
Yan Desjardins
Right now the numbers may be skewed by Jays' outfielder Reed Johnson, who has been getting hit at at least his usual pace. He's been hit 7 times so far this season, 2 more than the rest of the field, made all the more impressive by the fact that Johnson doesn't even play everyday.
In fact, twice this April, Johnson was hit three times in one game.
Yan, Craig Biggio has played 14 games on Mother's Day, batting just 0.228 with 2 HBPs. I can only assume that his mother hopes he'll bring those numbers up this year.
And Dave, Reed Johnson's numbers are all the more impressive considering he's been plunked on the road more often than at home - even though he plays in such a get-hitters park.
Post a Comment
<< Home