don't let the ball hit us on your way out
Following up on yesterday's post regarding batters who have accumulated the most plunks after leaving each team, it's only fair to look at the pitchers as well.
Former Rangers' pitchers who were active in 2005 have hit more batters since leaving that team, then the former players of any other team, with 572 (through '05). They are led by Jamie Moyer who has hit 89 batters since leaving Texas. Moyer also ranks first in plunks among former Cubs, Cardinals and Red Sox with 95, 88, and 76 hit batters since leaving those 3 clubs.
Randy Johnson leads form Astros in hit batters, having plunked 76 since leaving Houston. Johnson also leads former Expos and former Mariners in plunks since leaving those teams, plunking 168 since his days as an Expo, and 79 since leaving the Mariners. (If he moved around any more he's be called the big Rental unit.) Kenny Rogers is the only other pitcher to lead 3 former teams in plunks since leaving. He's hit 53 since leaving the Mets, 57 since leaving the A's, and 73 since leaving the Yankees.
Interestingly, Johnson only plunked 2 Astros batters after leaving Houston, 2 Expos and 1 Mariner.
None of the above named pitchers has hit Craig Biggio with a pitch, but Pedro Martienz, Al Leiter, Kevin Brown, Matt Clement, David Wells, Jeff Suppan, Ron Villone, Jason Schmidt, and Miguel Batista all have, and each leads the former players of at least 1 team in hit batters.
Total stats through '05 of pitchers active in '05, since last pitching for each team:
Team | Players | HBPs | Wins | Strikeouts |
Rangers | 63 | 572 | 894 | 10395 |
Na-xpos | 50 | 554 | 999 | 13190 |
Cubs | 51 | 526 | 740 | 8665 |
Pirates | 44 | 523 | 750 | 9427 |
Blue Jays | 53 | 512 | 868 | 9965 |
Red Sox | 65 | 501 | 840 | 9760 |
Orioles | 48 | 489 | 1013 | 12292 |
Giants | 52 | 469 | 542 | 7429 |
Indians | 48 | 464 | 623 | 7672 |
Dodgers | 45 | 454 | 530 | 7433 |
Yankees | 66 | 446 | 646 | 8063 |
Mariners | 47 | 441 | 694 | 8588 |
Marlins | 63 | 440 | 646 | 9053 |
Reds | 58 | 431 | 693 | 8498 |
Mets | 58 | 429 | 669 | 8380 |
Astros | 46 | 421 | 727 | 9767 |
Padres | 53 | 366 | 545 | 6963 |
Tigers | 52 | 349 | 569 | 7072 |
Braves | 62 | 317 | 571 | 7641 |
D-Backs | 50 | 314 | 402 | 4786 |
Rockies | 59 | 310 | 387 | 4551 |
White Sox | 44 | 309 | 458 | 5411 |
Cardinals | 46 | 307 | 448 | 5394 |
Devil Rays | 45 | 264 | 354 | 4481 |
A's | 45 | 263 | 404 | 4815 |
Phillies | 44 | 263 | 404 | 5177 |
Royals | 47 | 231 | 349 | 4785 |
Brewers | 42 | 213 | 267 | 3615 |
Twins | 29 | 162 | 248 | 2877 |
Angels | 37 | 149 | 258 | 3157 |
Leaders among active former players after leaving each team (through '05):
Team | HBP leader | Wins leader | SO leader |
Na-xpos | Randy Johnson-168 | Randy Johnson-260 | Randy Johnson-4321 |
Pirates | Tim Wakefield-126 | Tim Wakefield-130 | Tim Wakefield-1480 |
Dodgers | Pedro Martinez-115 | Pedro Martinez-187 | Pedro Martinez-2734 |
Blue Jays | Al Leiter-98 | Al Leiter-129 | Al Leiter-1535 |
Cubs | Jamie Moyer-95 | Jamie Moyer-177 | Jamie Moyer-1571 |
Rangers | Jamie Moyer-89 | Jamie Moyer-171 | Jamie Moyer-1469 |
Cardinals | Jamie Moyer-88 | Jamie Moyer-171 | Jamie Moyer-1449 |
Mariners | Randy Johnson-79 | Randy Johnson-130 | Randy Johnson-2159 |
Orioles | Kevin Brown-78 | Kevin Brown-123 | Kevin Brown-1538 |
Red Sox | Jamie Moyer-76 | Jamie Moyer-139 | Jamie Moyer-1157 |
Astros | Randy Johnson-76 | Randy Johnson-120 | Randy Johnson-2043 |
Yankees | Kenny Rogers-73 | Kenny Rogers-102 | Kenny Rogers-901 |
Indians | Julian Tavarez-72 | Julian Tavarez-56 | Julian Tavarez-493 |
Padres | Matt Clement-63 | Matt Clement-57 | Matt Clement-856 |
Twins | Scott Erickson-58 | Scott Erickson-81 | Scott Erickson-723 |
A's | Kenny Rogers-57 | Kenny Rogers-81 | Kenny Rogers-695 |
Reds | David Wells-55 | David Wells-148 | David Wells-1289 |
Tigers | David Wells-55 | David Wells-154 | David Wells-1339 |
Mets | Kenny Rogers-53 | Kenny Rogers-76 | Kenny Rogers-637 |
D-Backs | Jeff Suppan-52 | Jeff Suppan-84 | Jeff Suppan-806 |
Giants | Julian Tavarez-52 | Julian Tavarez-43 | Julian Tavarez-370 |
Brewers | Ron Villone-50 | Ron Villone-48 | Ron Villone-604 |
Marlins | Matt Clement, Kevin Brown -48 | Kevin Brown-90 | Kevin Brown-1174 |
Devil Rays | Jason Johnson-47 | Jason Johnson-50 | Jason Johnson-697 |
Rockies | Julian Tavarez-45 | Mike Hampton, Julain Tavarez -32 | Julian Tavarez-308 |
Phillies | Terry Mulholland-43 | Terry Mulholland-48 | Terry Mulholland-566 |
Braves | Jason Schmidt-41 | Jason Schmidt-111 | Jason Schmidt-1481 |
White Sox | Tanyon Sturtze-38 | Tanyon Sturtze-37 | Tanyon Sturtze-440 |
Royals | Miguel Batista-29 | Miguel Batista-44 | Miguel Batista-502 |
Angels | Ismael Valdez-21 | Ismael Valdez-32 | Ismael Valdez-243 |
0 Comments:
Post a Comment
<< Home