don't let the ball hit you on the way out
Alternate title: Records we're glad Craig Biggio will never break.
One of the most popular things baseball fans do to drive themselves nuts is look around the league at all the players who are doing well for other teams that used to be on your own team. Cubs fans have one less such player to worry about now that Rafeal Palmeiro has gone away. Palmeiro led former Cubs active through '05 in hits (2763), homers (559), RBIs (1740), and hit-by-pitches (82) accumulated after leaving the team. Palmeiro's 559 homers after leaving the Cubs ranks 4th all time behind Ruth's post-Boston total (665), and Sammy Sosa's post-White Sox and post-Ranger totals. Joe Carter is next behind Ruth among people without steroids, with 396 homers after leaving the Cubs.
Luis Gonzalez is the next active former Cub behind Palmeiro in all of those categories, and he's still pretty good. Gonzalez is also the the active leader among former Astros in HBPs, having been hit 62 times (through '05) after leaving Houston. Steve Finley has the most post-Astro homers and RBIs among '05 actives, and Kenny Lofton leads former Astros in hits after leaving Houston.
In total, 53 former Astros players active in the 2005 season have been hit 388 times since leaving the organization. That ranks them 9th in the majors. The Mets are #1 in plunks by former players, with 573, led through '05 by Melvin Mora, Jeff Kent and Carl Everett - all tied at 71 plunks since leaving the Mets. Cleveland's former players have hit 1,939 home runs and driven in 7,716 to lead both categories. Jeremy Burnitz is their top player in post Cleveland homers with 276, and Jeff Kent leads the RBI category with 994 since his brief stint with the Indians. Former Padres have gotten 14,079 to lead that category, led by Gary Sheffield's 1798.
Craig Biggio has been hit more than the active former players of 11 different teams.
Total stats through '05 of players since they last played for each team:
Team | Players | HBPs | HR | RBI | H |
Mets | 72 | 573 | 1454 | 6509 | 12558 |
Padres | 76 | 539 | 1860 | 7402 | 14079 |
Indians | 67 | 517 | 1939 | 7716 | 13991 |
Cubs | 73 | 440 | 1441 | 6167 | 12606 |
Blue Jays | 63 | 426 | 1307 | 5716 | 11128 |
Reds | 68 | 422 | 1414 | 5602 | 10459 |
Marlins | 65 | 413 | 1706 | 6618 | 12136 |
Na-xpos | 55 | 404 | 1386 | 5364 | 10129 |
Astros | 53 | 388 | 1601 | 6490 | 13044 |
Pirates | 51 | 378 | 1432 | 5301 | 9952 |
Brewers | 56 | 353 | 1382 | 5407 | 10325 |
Tigers | 62 | 344 | 1135 | 5252 | 10348 |
Rangers | 71 | 340 | 1586 | 5628 | 9853 |
Braves | 67 | 332 | 1385 | 5577 | 10688 |
Dodgers | 60 | 327 | 1381 | 5801 | 12107 |
Cardinals | 49 | 317 | 737 | 3380 | 7400 |
A's | 52 | 300 | 940 | 3618 | 6635 |
Mariners | 55 | 294 | 1194 | 4797 | 9372 |
Angels | 39 | 287 | 891 | 3304 | 5764 |
Red Sox | 72 | 271 | 789 | 3208 | 6069 |
White Sox | 53 | 268 | 1205 | 4370 | 8089 |
Rockies | 76 | 261 | 599 | 3420 | 8651 |
Yankees | 69 | 221 | 793 | 3407 | 6387 |
Giants | 57 | 206 | 575 | 2916 | 6583 |
Devil Rays | 60 | 205 | 475 | 2198 | 4710 |
Twins | 39 | 203 | 659 | 2703 | 5383 |
D-backs | 48 | 201 | 591 | 2333 | 4518 |
Orioles | 51 | 185 | 747 | 3133 | 6540 |
Phillies | 47 | 184 | 545 | 3005 | 6329 |
Royals | 53 | 158 | 537 | 2689 | 6016 |
Leaders among former players after leaving each team (through '05).
Team | HBP leader | HR leader | RBI leader | Hits leader |
Na-xpos | Larry Walker-111 | Larry Walker-284 | Larry Walker-927 | Marquis Grissom-1504 |
Brewers | Gary Sheffield-108 | Gary Sheffield-428 | Gary Sheffield-1343 | Gary Sheffield-2058 |
Angels | Damion Easley-99 | Jim Edmonds-210 | J.T. Snow-615 | J.T. Snow-1043 |
Padres | Gary Sheffield-99 | Gary Sheffield-385 | Gary Sheffield-1207 | Gary Sheffield-1798 |
Blue Jays | Jeff Kent-99 | Jeff Kent-323 | Jeff Kent-1277 | Jeff Kent-2024 |
Marlins | Carl Everett-84 | Gary Sheffield-263 | Gary Sheffield-827 | Gary Sheffield-1260 |
Cubs | Rafael Palmeiro-82 | Rafael Palmeiro-544 | Rafael Palmeiro-1740 | Rafael Palmeiro-2763 |
Pirates | Jose Guillen-74 | Barry Bonds-532 | Barry Bonds-1297 | Moises Alou-1900 |
Mets | Carl Everett, Melvin Mora, Jeff Kent -71 | Jeff Kent-256 | Jeff Kent-1010 | Jeff Kent-1514 |
Indians | Jeff Kent-70 | Jeromy Burnitz-276 | Jeff Kent-994 | Jeff Kent-1487 |
Mariners | Alex Rodriguez-67 | Tino Martinez-251 | Tino Martinez-959 | Omar Vizquel-1770 |
Yankees | J.T. Snow-63 | J.T. Snow-189 | J.T. Snow-871 | J.T. Snow-1498 |
A's | Jason Giambi-63 | Jason Giambi-126 | Ruben Sierra-410 | Johnny Damon-730 |
Astros | Luis Gonzalez-62 | Steve Finley-260 | Steve Finley-877 | Kenny Lofton-2127 |
Rangers | Sammy Sosa-56 | Sammy Sosa-587 | Sammy Sosa-1572 | Sammy Sosa-2284 |
Tigers | Luis Gonzalez-54 | Luis Gonzalez-209 | Luis Gonzalez-701 | Luis Gonzalez-1178 |
Devil Rays | Jose Guillen-51 | Vinny Castilla-104 | Vinny Castilla-416 | Vinny Castilla-679 |
Rockies | Eric Young-50 | Todd Walker-56 | Eric Young-290 | Eric Young-1043 |
Cardinals | Adam Kennedy-50 | Dmitri Young-142 | Dmitri Young-540 | Dmitri Young-1064 |
D-backs | Jose Guillen-49 | Reggie Sanders-97 | Travis Lee-295 | Travis Lee-589 |
White Sox | Mike Cameron-49 | Sammy Sosa-559 | Sammy Sosa-1459 | Sammy Sosa-2069 |
Orioles | Steve Finley-48 | Steve Finley-292 | Steve Finley-1063 | Steve Finley-2253 |
Dodgers | Paul Konerko-46 | Mike Piazza-220 | Paul Konerko-676 | Paul Konerko-1083 |
Twins | Matt Lawton-46 | David Ortiz-119 | David Ortiz-388 | Todd Walker-789 |
Reds | Paul Konerko-45 | Paul Konerko-203 | Paul Konerko-663 | Dan Wilson-1071 |
Red Sox | Matt Stairs-43 | Matt Stairs-206 | Matt Stairs-676 | Matt Stairs-1008 |
Braves | Jermaine Dye-39 | Jermaine Dye-180 | Jermaine Dye-660 | Marquis Grissom-1155 |
Phillies | Julio Franco-37 | Julio Franco-170 | Julio Franco-1149 | Julio Franco-2513 |
Giants | Royce Clayton-28 | Royce Clayton-89 | Royce Clayton-487 | Royce Clayton-1294 |
Royals | Jermaine Dye-27 | Jermaine Dye-95 | Jeff Conine-492 | Jeff Conine-942 |
Note: Only players who had a plate appearance in the majors are included above, some some pitchers who never batted are left out, as well as notable players who never played for the majors. For example, Jeff Bagwell was notably traded away by the Red Sox, but never actually played for them in the majors, so he's not included in the stats above. Also, in cases where players had multiple stints with a team, stats are counted since their most recent departure from that team.
2 Comments:
I think the real interesting question here is about guys who have been plunked by a pitcher from a team with whom they formerly played. Is there a revenge factor?
Yeah, the hard questions are always the interesting ones, aren't they? I might be able to look at that at some point if I limit it to over 50 plunks after leaving a team - so I wouldn't have to spend 7 years looking at team split data.
Of course it's tough to have to much revenge factor when the pitchers move around just as much.
Post a Comment
<< Home