more plunk management
Yesterday's discussion of managers may have left you, the reader, with a number of questions like "Yeah, but which managers has Craig Biggio played against and been hit by a pitch against the most?" or "How many different managers has Biggio played against and how many hit him?" or "Who cares about any of this?". Well, some of those questions will be answered today. But not the last one.
Biggio has faced 76 opposing managers in his 2,717 career games, and he's been hit by a pitch against 58 of them. He hasn't played more than 26 games against any manager without getting plunked at least once - Don Zimmer holds that record. 11 different managers have overseen Biggio's plunkings for more than one team, but Davey Johnson is the only manager to watch his team plunk Biggio from three different teams dugouts (Reds, Mets, and Dodgers). Biggio has been hit the most in games against Tony LaRussa's Cardinals - 21 times, but he's also played more games against LaRussa than any other manager (156). Not surprisingly, Biggio has had more hits against LaRussa than any other manager (170).
Here's the full list of managers Biggio has played against, with HBPs and Hits against each one, and the teams they've each managed. The number in parenthesis is the breakdown of plunks by team, where applicable.
Opp. Manager | Games | HBP | Hits | Team (HBP) |
Tony LaRussa | 156 | 21 | 170 | Cardinals |
Dusty Baker | 148 | 20 | 165 | Giants (17), Cubs (3) |
Don Baylor | 97 | 17 | 128 | Rockies (13), Cubs (4) |
Jim Leyland | 126 | 13 | 158 | Pirates (8), Marlins (5), Rockies (0), Tigers (0) |
Bruce Bochy | 97 | 12 | 106 | Padres |
Lloyd McClendon | 72 | 11 | 77 | Pirates |
Davey Johnson | 69 | 11 | 55 | Dodgers (5), Reds (4), Mets (2) |
Clint Hurdle | 27 | 11 | 39 | Rockies |
Jim Riggleman | 88 | 10 | 96 | Cubs (8), Padres (2) |
Felipe Alou | 113 | 9 | 125 | Expos (9), Giants (0) |
Jack McKeon | 80 | 9 | 64 | Reds (6), Marlins (3), Padres (0) |
Bobby Cox | 154 | 8 | 155 | Braves |
Terry Francona | 33 | 8 | 33 | Phillies |
Buddy Bell | 27 | 8 | 31 | Rockies (8), Tigers, Royals |
Buck Showalter | 48 | 7 | 58 | Rangers (4), D-backs (3) |
Bobby Valentine | 43 | 6 | 40 | Mets |
Davey Lopes | 25 | 6 | 30 | Brewers |
Ned Yost | 57 | 5 | 60 | Brewers |
Phil Garner | 23 | 5 | 30 | Brewers (5, 1 in AL), Tigers (0) |
Jim Fregosi | 66 | 4 | 75 | Phillies |
Joe Torre | 58 | 4 | 82 | Cardinals (3), Yankees (1) |
Dallas Green | 34 | 4 | 39 | Mets |
Dave Miley | 31 | 4 | 40 | Reds |
Frank Robinson | 30 | 4 | 28 | Expos (3), Nationals (1) |
Bob Melvin | 18 | 4 | 17 | D-backs (4), Mariners (0) |
Art Howe | 15 | 4 | 11 | Mets (3), A's (1) |
Tom Lasorda | 107 | 3 | 116 | Dodgers |
Gene Lamont | 37 | 3 | 31 | Pirates |
Rene Lachemann | 32 | 3 | 40 | Marlins |
Jim Lefebvre | 31 | 3 | 31 | Cubs (3), Brewers (0) |
John Boles | 22 | 3 | 20 | Marlins |
Bob Brenly | 17 | 3 | 13 | D-backs |
Tony Muser | 12 | 3 | 14 | Royals |
Roger Craig | 74 | 2 | 84 | Giants |
Lou Piniella | 58 | 2 | 57 | Reds (2), Mariners (0), Devil Rays (0), Cubs (0) |
Bob Boone | 46 | 2 | 54 | Reds (2), Royals (0) |
Jim Tracy | 47 | 2 | 54 | Dodgers (2), Pirates (0) |
Jerry Narron | 32 | 2 | 38 | Rangers (1), Reds (1) |
Jeff Torborg | 25 | 2 | 22 | Marlins (2), Expos (0), Mets (0) |
Larry Bowa | 24 | 2 | 29 | Phillies |
Bill Russell | 21 | 2 | 21 | Dodgers |
Willie Randolph | 16 | 2 | 14 | Mets |
Mike Jorgensen | 9 | 2 | 8 | Cardinals |
Terry Bevington | 3 | 2 | 4 | White Sox |
Greg Riddoch | 41 | 1 | 43 | Padres |
Buck Rodgers | 27 | 1 | 19 | Expos |
Ray Knight | 21 | 1 | 22 | Reds |
Charlie Manuel | 18 | 1 | 18 | Indians (1), Phillies (0) |
Whitey Herzog | 17 | 1 | 15 | Cardinals |
Bud Harrelson | 17 | 1 | 17 | Mets |
Tom Kelly | 14 | 1 | 19 | Twins |
Jerry Royster | 13 | 1 | 13 | Brewers |
Pete Rose | 12 | 1 | 6 | Reds |
Mike Hargrove | 12 | 1 | 15 | Baltimore (1), Indians (0) |
Tom Runnells | 10 | 1 | 10 | Expos |
Bruce Kimm | 9 | 1 | 10 | Cubs |
Al Pedrique | 6 | 1 | 7 | D-backs |
Lee Mazzilli | 3 | 1 | 2 | Baltimore |
Don Zimmer | 26 | 0 | 25 | Cubs |
Russ Nixon | 23 | 0 | 19 | Braves |
Nick Leyva | 19 | 0 | 20 | Phillies |
Tom Trebelhorn | 12 | 0 | 20 | Cubs |
Jerry Manuel | 9 | 0 | 12 | White Sox |
Grady Little | 8 | 0 | 7 | Red Sox, Dodgers |
Jim Essian | 7 | 0 | 9 | Cubs |
Lee Elia | 7 | 0 | 7 | Phillies |
Tony Perez | 7 | 0 | 9 | Reds, Marlins |
Joe Girardi | 6 | 0 | 4 | Marlins |
Tommy Helms | 6 | 0 | 7 | Reds |
Ron Gardenhire | 3 | 0 | 2 | Twins |
Pete Mackanin | 3 | 0 | 1 | Pirates |
Larry Parrish | 3 | 0 | 6 | Tigers |
John Gibbons | 3 | 0 | 3 | Blue Jays |
Ozzie Guillen | 2 | 0 | 3 | White Sox |
Mike Scioscia | 2 | 0 | 3 | Angels |
Glenn Hoffman | 2 | 0 | 3 | Dodgers |
Labels: Managers
0 Comments:
Post a Comment
<< Home