Biggio vs the bottom 5
The Padres have it 37 batters this season - 4th fewest in the National League, behind Atlanta, San Francisco, and the Cubs. Milwaukee is currently 5th from the bottom. Craig Biggio has been hit at least twice by the bottom 5 teams (including ties) in National League plunks every year since 1992. The most was in 1997 when the lowest 5 teams in plunks hit Biggio 10 times.
Team | Total HBP | Hit Biggio | Team | Total HBP | Hit Biggio | ||||||||||
1989 | 1990 | ||||||||||||||
Braves | 16 | 0 | Padres | 19 | 1 | ||||||||||
Padres | 21 | 0 | Giants | 21 | 0 | ||||||||||
Giants | 24 | 1 | Braves | 26 | 0 | ||||||||||
Astros | 25 | 0 | Mets | 27 | 0 | ||||||||||
Cubs | 25 | 0 | Cubs | 28 | 0 | ||||||||||
1991 | 1992 | ||||||||||||||
Padres | 13 | 0 | Padres | 21 | 0 | ||||||||||
Mets | 25 | 1 | Braves | 26 | 1 | ||||||||||
Reds | 28 | 0 | Phillies | 27 | 0 | ||||||||||
Cubs | 28 | 0 | Reds | 28 | 2 | ||||||||||
Dodgers | 28 | 0 | Dodgers | 28 | 0 | ||||||||||
Braves | 28 | 0 | |||||||||||||
1993 | 1994 | ||||||||||||||
Braves | 22 | 1 | Cubs | 19 | 0 | ||||||||||
Marlins | 32 | 0 | Mets | 21 | 0 | ||||||||||
Padres | 34 | 1 | Braves | 22 | 1 | ||||||||||
Phillies | 37 | 1 | Padres | 25 | 1 | ||||||||||
Dodgers | 37 | 0 | Reds | 27 | 1 | ||||||||||
1995 | 1996 | ||||||||||||||
Reds | 31 | 2 | Braves | 19 | 0 | ||||||||||
Braves | 32 | 0 | Cardinals | 35 | 2 | ||||||||||
Cubs | 34 | 1 | Phillies | 35 | 2 | ||||||||||
Mets | 35 | 0 | Dodgers | 39 | 1 | ||||||||||
Dodgers | 37 | 1 | Reds | 42 | 1 | ||||||||||
1997 | 1998 | ||||||||||||||
Braves | 31 | 1 | Pirates | 31 | 0 | ||||||||||
Giants | 39 | 2 | Braves | 35 | 0 | ||||||||||
Cubs | 43 | 2 | Diamondbacks | 41 | 2 | ||||||||||
Dodgers | 45 | 2 | Astros | 42 | 0 | ||||||||||
Mets | 47 | 3 | Cubs | 48 | 2 | ||||||||||
1999 | 2000 | ||||||||||||||
Braves | 26 | 1 | Braves | 37 | 0 | ||||||||||
Cubs | 27 | 0 | Giants | 41 | 0 | ||||||||||
Padres | 35 | 1 | Diamondbacks | 42 | 1 | ||||||||||
Astros | 40 | 0 | Phillies | 42 | 1 | ||||||||||
Reds | 45 | 2 | Reds | 43 | 1 | ||||||||||
Marlins | 43 | 0 | |||||||||||||
2001 | 2002 | ||||||||||||||
Braves | 33 | 0 | Giants | 36 | 0 | ||||||||||
Giants | 33 | 0 | Braves | 42 | 1 | ||||||||||
Mets | 43 | 0 | Expos | 46 | 1 | ||||||||||
Reds | 48 | 1 | Dodgers | 46 | 0 | ||||||||||
Cubs | 50 | 2 | Diamondbacks | 54 | 0 | ||||||||||
2003 | 2004 | ||||||||||||||
Dodgers | 40 | 1 | Braves | 27 | 1 | ||||||||||
Marlins | 40 | 0 | Giants | 47 | 0 | ||||||||||
Braves | 42 | 0 | Padres | 48 | 1 | ||||||||||
Giants | 43 | 0 | Mets | 49 | 0 | ||||||||||
Mets | 45 | 3 | Brewers | 51 | 1 | ||||||||||
Marlins | 51 | 1 |
3 Comments:
Are these records for regular season plunks, or total plunks including playoffs?
Regular season.
i'm hung.
over.
again.
Post a Comment
<< Home