Most plunked day of the week (Revisited)
In April, I posted Craig Biggio's plunk totals by day of the week, but since commenter Xavier McDaniel asked about it, it seems like a good time for an update and a more in depth look. If there is one thing this site, and the whole issue of Craig Biggio getting hit by pitches needs, it's a more in depth look.
Here are the plunks by day of the week again, updated through yesterday, and sorted by plunks per plate appearance.
Day | Plunks | Plate Appearances | HBP/PA |
Sat | 50 | 1806 | 0.02769 |
Sun | 42 | 1582 | 0.02655 |
Mon | 46 | 1784 | 0.02578 |
Wed | 43 | 1719 | 0.02501 |
Tues | 29 | 1206 | 0.02405 |
Thurs | 24 | 1224 | 0.01961 |
Fri | 36 | 1842 | 0.01954 |
Thursday has been the least plunked in total, but it's only second to last in plate appearances and plunks per plate appearance for Biggio. I think this chart leads to an obvious assumption: the Astros get their ice delivered on Saturday mornings, so as the week's supply dwindles, Biggio is more and more inclined to get out of the way of pitches which might otherwise hit him. The Tuesday/Wednesday numbers are probably just a random anomaly. That makes perfect sense, right?
However, the overall trend hasn't held up this year. Maybe they got an ice machine. This year Biggio has been plunked twice on Thursday, and over half his plunks have been on Tuesday and Wednesday. And, none of his 2005 HBPs have come on a Saturday.
Plunks (per plate appearance) | |||||||
Year | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1988 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
1989 | 1 (0.012) | 0 (0) | 2 (0.024) | 0 (0) | 0 (0) | 2 (0.024) | 1 (0.012) |
1990 | 2 (0.02) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 1 (0.01) |
1991 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 2 (0.019) | 0 (0) |
1992 | 2 (0.019) | 1 (0.012) | 1 (0.008) | 0 (0) | 1 (0.016) | 2 (0.017) | 0 (0) |
1993 | 0 (0) | 0 (0) | 4 (0.034) | 1 (0.01) | 0 (0) | 2 (0.017) | 3 (0.025) |
1994 | 1 (0.013) | 2 (0.031) | 1 (0.014) | 2 (0.027) | 1 (0.018) | 0 (0) | 1 (0.012) |
1995 | 2 (0.019) | 3 (0.045) | 4 (0.04) | 3 (0.034) | 3 (0.037) | 4 (0.034) | 3 (0.026) |
1996 | 5 (0.043) | 3 (0.035) | 5 (0.042) | 6 (0.054) | 0 (0) | 4 (0.034) | 4 (0.036) |
1997 | 6 (0.052) | 5 (0.057) | 5 (0.045) | 4 (0.034) | 3 (0.037) | 5 (0.043) | 6 (0.053) |
1998 | 2 (0.016) | 4 (0.046) | 4 (0.037) | 4 (0.036) | 1 (0.014) | 3 (0.025) | 5 (0.042) |
1999 | 4 (0.035) | 1 (0.013) | 2 (0.017) | 1 (0.009) | 1 (0.013) | 1 (0.007) | 1 (0.009) |
2000 | 2 (0.027) | 4 (0.07) | 3 (0.036) | 2 (0.032) | 2 (0.047) | 1 (0.013) | 2 (0.029) |
2001 | 6 (0.065) | 2 (0.029) | 3 (0.027) | 4 (0.034) | 2 (0.023) | 3 (0.026) | 8 (0.064) |
2002 | 0 (0) | 1 (0.016) | 2 (0.017) | 3 (0.027) | 2 (0.025) | 3 (0.026) | 6 (0.063) |
2003 | 4 (0.046) | 1 (0.018) | 3 (0.026) | 6 (0.052) | 5 (0.051) | 1 (0.008) | 7 (0.056) |
2004 | 4 (0.045) | 1 (0.014) | 3 (0.027) | 2 (0.017) | 1 (0.012) | 2 (0.017) | 2 (0.018) |
2005 | 1 (0.019) | 1 (0.017) | 4 (0.051) | 5 (0.064) | 2 (0.04) | 1 (0.013) | 0 (0) |
0 Comments:
Post a Comment
<< Home