geographical plunk records
You probably already knew that Craig Biggio is only 6 HBPs away from the all time record for being hit by pitches, and you probably could figure out that he currently holds the record for being hit by pitches for people born in the state of New York. But, did you know that Jason Varitek entered this season 9 HBPs away from the all time record for people born in Minnesota? Or that Scott Rolen (90 HBPs) broke the Indiana record last year passing Cy Williams (86 HBPs)? Also, Shea Hillenbrand broke the record for people from Arizona previously held by Solly Hemus. Hemus had 62, but Hillenbrand had 68 by the end of '06. Gary Sheffield (119) broke Andre Dawson's (111) record for Florida born players in 2005, but Luis Gonzalez (107) and David Eckstein (104) are right behind him.
Also, Edgar Renteria needs just 1 more plunk to break the Columbian record, and Orlando Cabrera was just 8 behind him at the beginning of this year. Geoff Jenkins needs only 3 more HBPs to become the leader for those born in the state of Washington.
Here are the all time and active leaders for HBPs by state or country of birth, as of the end of the 2006 season:
State/Country | All time leader | HBPs | Active Leader* | HBPs |
Alabama | Joe Sewell | 80 | Juan Pierre | 50 |
Alaska | Josh Phelps | 31 | Shawn Chacon | 1 |
American Samoa | Tony Solaita | 3 | ||
Arizona | Shea Hillenbrand | 68 | Shea Hillenbrand | 68 |
Arkansas | Sherm Lollar | 115 | Torii Hunter | 44 |
Aruba | Gene Kingsale | 6 | ||
Australia | Joe Quinn | 39 | Justin Huber | 1 |
Bahamas | Andre Rodgers | 18 | ||
Belgium | Brian Lesher | 1 | ||
British Honduras | Chito Martinez | 2 | ||
California | Jason Kendall | 209 | Jason Kendall | 209 |
Canada | Larry Walker | 138 | Corey Koskie | 56 |
Colombia | Jolbert Cabrera | 28 | Edgar Renteria | 28 |
Colorado | Roy Hartzell | 49 | Scott Elarton | 5 |
Connecticut | Mo Vaughn | 108 | Brad Ausmus | 58 |
Cuba | Minnie Minoso | 192 | Eli Marrero | 8 |
Curacao | Andruw Jones | 75 | Andruw Jones | 75 |
Czechoslovakia | Elmer Valo | 38 | ||
DC | Art Devlin | 84 | Curtis Pride | 7 |
Delaware | Randy Bush | 49 | Kevin Mench | 26 |
Denmark | Olaf Henriksen | 2 | ||
Dominican Republic | Jose Guillen | 95 | Jose Guillen | 95 |
England | Tom Brown | 46 | ||
Florida | Gary Sheffield | 119 | Gary Sheffield | 119 |
France | Steve Jeltz | 3 | ||
Georgia | Ty Cobb | 94 | Rondell White | 85 |
Germany | Fritz Buelow | 12 | ||
Hawaii | Mike Lum | 28 | Shane Victorino | 15 |
Holland | John Houseman | 8 | ||
Honduras | Gerald Young | 6 | ||
Idaho | Harmon Killebrew | 48 | Jason Schmidt | 2 |
Illinois | Art Fletcher | 141 | Cliff Floyd | 81 |
Indiana | Scott Rolen | 90 | Scott Rolen | 90 |
Iowa | Fred Clarke | 153 | Jerry Hairston | 57 |
Ireland | Patsy Donovan | 83 | ||
Italy | Reno Bertoia | 16 | ||
Jamaica | Devon White | 87 | ||
Japan | Ichiro Suzuki | 32 | Ichiro Suzuki | 32 |
Kansas | Pat Meares | 57 | Johnny Damon | 36 |
Kentucky | Dan McGann | 230 | Austin Kearns | 30 |
Louisiana | Rusty Staub | 79 | David Dellucci | 31 |
Maine | Freddy Parent | 51 | ||
Maryland | Brady Anderson | 154 | Brian Jordan | 74 |
Massachusetts | Tommy Tucker | 272 | Mark Bellhorn, Lou Merloni | 17 |
Mexico | Vinny Castilla | 60 | Vinny Castilla | 60 |
Michigan | Bill Freehan | 114 | Jay Gibbons | 13 |
Minnesota | Terry Steinbach | 48 | Jason Varitek | 40 |
Mississippi | Chet Lemon | 151 | Matt Lawton | 94 |
Missouri | Ron Hunt | 243 | Bill Mueller | 35 |
Montana | Ed Bouchee | 27 | ||
Nebraska | Richie Ashburn | 43 | Todd Pratt | 28 |
Nevada | Marty Cordova | 50 | Justin Leone | 3 |
New Hampshire | Arlie Latham | 85 | ||
New Jersey | Derek Jeter | 115 | Derek Jeter | 115 |
New Mexico | Ralph Kiner | 24 | Cody Ross | 5 |
New York | Craig Biggio | 282 | Craig Biggio | 282 |
Nicaragua | Marvin Benard | 25 | Vicente Padilla | 2 |
North Carolina | Ray Durham | 68 | Ray Durham | 68 |
North Dakota | Travis Hafner | 43 | Travis Hafner | 43 |
Norway | John Anderson | 53 | ||
Ohio | Curt Welch | 173 | Shannon Stewart | 70 |
Oklahoma | Joe Carter | 90 | Kelly Stinnett | 42 |
Oregon | Aaron Rowand | 62 | Aaron Rowand | 62 |
Panama | Olmedo Saenz | 54 | Olmedo Saenz | 54 |
Pennsylvania | Hughie Jennings | 287 | Ken Griffey | 76 |
Poland | Moe Drabowsky | 1 | ||
Puerto Rico | Carlos Delgado | 149 | Carlos Delgado | 149 |
Rhode Island | Nap Lajoie | 134 | Paul Konerko | 56 |
Russia | Eddie Ainsmith | 12 | ||
Scotland | Bobby Thomson | 34 | ||
Singapore | Robin Jennings | 1 | ||
South Carolina | Reggie Sanders | 70 | Reggie Sanders | 70 |
South Dakota | Dave Collins | 38 | Mark Ellis | 23 |
South Korea | Hee Seop Choi | 16 | Shin-Soo Choo | 2 |
Switzerland | Otto Hess | 4 | ||
Tennessee | Clyde Milan | 80 | Steve Finley | 53 |
Texas | Don Baylor | 267 | Jason LaRue | 93 |
Utah | Duke Sims | 35 | Chris Shelton | 9 |
Venezuela | Andres Galarraga | 178 | Melvin Mora | 88 |
Vermont | Carlton Fisk | 143 | Chris Duffy | 12 |
Virgin Islands | Joe Christopher | 19 | ||
Virginia | Steve Brodie | 132 | Michael Tucker | 39 |
W.Germany | Glenn Hubbard | 33 | ||
Wales | Jimmy Austin | 44 | ||
Washington | John Olerud | 88 | Geoff Jenkins | 86 |
West Virginia | Dick Padden | 97 | ||
Wisconsin | Mark Grudzielanek | 91 | Mark Grudzielanek | 91 |
Wyoming | Mike Lansing | 37 | John Buck | 10 |
*as of 2006 year end
Labels: records
0 Comments:
Post a Comment
<< Home