plunks by inning by team
Last week, we saw that the Cincinnati Reds are the all time leader in plunking Craig Biggio in relief pitching appearances, so it's not surprising that the Reds also hold the records for plunking Biggio in the 7th inning or later, and plunking Biggio in extra innings. The Reds have hit Biggio with 9 pitches in the 7th or later, 1 ahead of the Cubs in that split, and the Reds are the only team against whom Biggio has been plunked twice in extra innings. They hold the record for plunking Biggio in the 3rd, 8th and 12th inning, and are tied for the lead in 10th inning Biggio plunks. The Rockies, of course, hold the record for plunking Biggio the most in a particular inning, with 10 first inning plunks. (Not in the same game... that would be a record.)
Here's an inning by inning list of the teams which have plunked Biggio the most:
| Inning | Top teams in plunking Biggio |
| 1 | Rockies - 10 Mets - 5Cardinals - 10 Reds - 5 Giants - 5 |
| 2 | Rockies -2 Marlins - 2 Padres - 2 Cardinals -2 |
| 3 | Reds - 6 Rockies - 5 Cardinals - 5 Mets - 3 Pirates -3 Cubs - 3 Giants -3 |
| 4 | Rockies - 4 Pirates - 3 Brewers - 3 |
| 5 | Rockies - 6 Marlins - 4 Brewers - 4 Pirates - 4 Cardinals - 4 |
| 6 | Cubs - 3 Giants - 3 Expos/Nats -3 Cardinals - 2 Phillies - 2 Pirates -2 Dodgers - 2 |
| 7 | Cubs - 5 Expos - 3 Mets - 3 Phillies - 3 Pirates - 3 Padres - 3 Giants - 3 Cardinals - 3 |
| 8 | Reds - 5 Rockies - 2 Braves -2 Dodgers - 2 Pirates -2 Brewers -2 Rangers - 2 |
| 9 | Cubs - 2 Padres -2 |
| 10 | Reds - 1 Mets - 1 Padres - 1 |
| 11 | Cardinals -1 |
| 12 | Reds -1 |
| 13 | Braves -1 |
Here are Biggio's overall HBPs per inning, including wins and losses in those games:
| Inning | HBP:BGO | Wins-Losses | Win Pct. |
| 1 | 56 | 33-23 | 0.589 |
| 2 | 16 | 13-3 | 0.813 |
| 3 | 41 | 21-20 | 0.512 |
| 4 | 27 | 18-9 | 0.667 |
| 5 | 37 | 26-11 | 0.703 |
| 6 | 22 | 9-13 | 0.409 |
| 7 | 38 | 23-15 | 0.605 |
| 8 | 26 | 11-15 | 0.423 |
| 9 | 14 | 4-10 | 0.286 |
| 10 | 3 | 1-2 | 0.333 |
| 11 | 1 | 0-1 | 0 |
| 12 | 1 | 1-0 | 1 |
| 13 | 1 | 1-0 | 1 |
Labels: plunks by inning, Reds

