That's no way to get ahead
Teams that ended the season in 4th place or lower have hit Craig Biggio more times than top 3 finishers 134-122. Biggio has been plunked most often by teams finishing 4th.
Teams that plunk Craig Biggio in a given year average only 77.9 wins. It appears that teams the hit him twice are most likely to win more, but it's generally down hill after that, aside from one anomaly.
Average wins by team plunk total:
#team plunks | avg. wins | occurances |
1 | 78.1 | 81 |
2 | 79.0 | 38 |
3 | 77.6 | 13 |
4 | 71.6 | 9 |
5 | 74.0 | 3 |
6 | 93.0 | 1 |
Total plunks by final rank in division:
rank | plunks |
1 | 39 |
2 | 41 |
3 | 42 |
4 | 71 |
5 | 50 |
6 | 10 |
7 | 3 |
Total occurrences by division rank and plunk total:
Rank\plunks | 1 | 2 | 3 | 4 | 5 | 6 | Total |
1 | 17 | 6 | 1 | 1 | 25 | ||
2 | 11 | 11 | 1 | 1 | 24 | ||
3 | 20 | 3 | 4 | 1 | 28 | ||
4 | 12 | 9 | 8 | 3 | 1 | 33 | |
5 | 16 | 7 | 1 | 3 | 1 | 28 | |
6 | 4 | 1 | 1 | 6 | |||
7 | 1 | 1 | 2 | ||||
Total | 81 | 38 | 14 | 9 | 3 | 1 | 146 |
0 Comments:
Post a Comment
<< Home