more geographical plunk records
Obviously we couldn't just look at which batters have been hit by the most pitches from each state and foreign country without also looking at which pitchers hold the records from each place - for total hit batters as well as plunking Biggio.
Here's the records for each location for all time hit batters, as well as the active leader at the end of 2006 - those who have plunked Biggio are in bold:
State/Country | All Time Leader | HBP | Active Leader | HBP |
Afghanistan | Jeff Bronkey | 1 | ||
Alabama | Frank Lary | 97 | Jake Peavy | 33 |
Alaska | Shawn Chacon | 57 | Shawn Chacon | 57 |
Arizona | John Denny | 54 | Bobby Howry | 23 |
Arkansas | Bill Bailey | 44 | Ryan Franklin | 40 |
Aruba | Sidney Ponson | 33 | Sidney Ponson | 33 |
Australia | Graeme Lloyd | 23 | Peter Moylan | 0 |
Bahamas | Wenty Ford | 1 | ||
California | Randy Johnson | 178 | Randy Johnson | 178 |
Canada | Fergie Jenkins | 84 | Ryan Dempster | 54 |
Colombia | Emiliano Fruto | 2 | Emiliano Fruto | 2 |
Colorado | Rich Gossage | 47 | Scott Elarton | 37 |
Connecticut | Red Donahue | 101 | Craig Breslow | 2 |
Cuba | Pedro Ramos | 68 | Orlando Hernandez | 62 |
Czechoslovakia | Joe Hovlik | 2 | ||
DC | Doc White | 119 | Kris Wilson | 15 |
Delaware | Bert Cunningham | 66 | Wayne Franklin | 18 |
Dominican Republic | Pedro Martinez | 129 | Pedro Martinez | 129 |
England | Danny Cox | 19 | Phil Stockman | 0 |
Florida | Tim Wakefield | 146 | Tim Wakefield | 146 |
France | Charlie Lea | 12 | ||
Georgia | Kevin Brown | 139 | Kenny Rogers | 117 |
Germany | Gus Shallix | 39 | ||
Hawaii | Charlie Hough | 174 | Jerome Williams | 35 |
Idaho | Larry Jackson | 68 | Jason Schmidt | 48 |
Illinois | Joe McGinnity | 182 | Mark Mulder | 48 |
Indiana | Hooks Dauss | 121 | Kent Mercker | 32 |
Indonesia | Tom Mastny | 1 | Tom Mastny | 1 |
Iowa | Red Faber | 103 | Jon Lieber | 44 |
Ireland | Tony Mullane | 82 | ||
Italy | Marino Pieretti | 5 | ||
Jamaica | Chili Davis | 1 | ||
Japan | Hideo Nomo | 38 | Tomokazu Ohka | 30 |
Kansas | Walter Johnson | 203 | Nate Robertson | 21 |
Kentucky | Jim Bunning | 160 | Paul Byrd | 49 |
Louisiana | Chuck Finley | 76 | Andy Pettitte | 36 |
Maine | Kid Madden | 57 | Tim Stauffer | 2 |
Maryland | Vic Willis | 157 | Jeff Nelson 1 | 64 |
Massachusetts | Jack Chesbro | 113 | Tom Glavine | 61 |
Mexico | Esteban Loaiza | 73 | Esteban Loaiza | 73 |
Michigan | Frank Tanana | 129 | Derek Lowe | 60 |
Minnesota | Aaron Sele | 110 | Aaron Sele | 110 |
Missouri | Willie Sudhoff | 126 | Darren Oliver | 77 |
Mississippi | Willie Mitchell | 75 | Roy Oswalt | 41 |
Montana | Dave McNally | 72 | Taylor Tankersley | 1 |
Nebraska | Bob Gibson | 102 | Scott Munter | 3 |
Netherlands | Bert Blyleven | 155 | 2 | |
Nevada | Barry Zito | 65 | Barry Zito | 65 |
New Hampshire | Stan Williams | 71 | Chris Carpenter | 56 |
New Jersey | Al Leiter | 117 | Ron Villone | 61 |
New Mexico | Wade Blasingame | 30 | ||
New York | Howard Ehmke | 137 | Matt Morris | 63 |
Nicaragua | Dennis Martinez | 122 | Vicente Padilla | 67 |
North Carolina | Gaylord Perry | 108 | Kevin Millwood | 40 |
North Dakota | Rick Helling | 48 | Rick Helling | 48 |
Norway | Jimmy Wiggs | 4 | ||
Ohio | Cy Young | 163 | Roger Clemens | 154 |
Oklahoma | Jamey Wright | 114 | Jamey Wright | 114 |
Oregon | Mickey Lolich | 92 | Alan Embree | 17 |
Panama | Ramiro Mendoza | 35 | Mariano Rivera | 29 |
Pennsylvania | Eddie Plank | 196 | Jamie Moyer | 112 |
Philippines | Bobby Chouinard | 4 | ||
Poland | Moe Drabowsky | 63 | ||
Puerto Rico | Omar Olivares | 80 | Javier Vazquez | 62 |
Rhode Island | Frank Corridon | 61 | Dan Wheeler | 9 |
Russia | Rube Schauer | 7 | ||
Scotland | George Chalmers | 15 | ||
South Carolina | Bobo Newsom | 61 | Tom Martin | 12 |
South Dakota | Jim Scott | 53 | Keith Foulke 3 | 43 |
South Korea | Chan Ho Park | 126 | Chan Ho Park | 126 |
South Vietnam | Danny Graves | 26 | Danny Graves 4 | 26 |
Spain | Bryan Oelkers | 6 | ||
Sweden | Eric Erickson | 35 | ||
Switzerland | Otto Hess | 83 | ||
Taiwan | Chien-Ming Wang | 8 | Chien-Ming Wang | 8 |
Tennessee | Mike Smithson | 73 | Dave Weathers | 47 |
Texas | Nolan Ryan | 158 | Greg Maddux | 125 |
Ukraine | Bill Cristall | 4 | ||
Utah | Brandon Duckworth | 30 | Brandon Duckworth | 30 |
Venezuela | Victor Zambrano | 58 | Victor Zambrano | 58 |
Vermont | Ed Doheny | 132 | ||
Virgin Islands | Al McBean | 30 | ||
Virginia | Ed Willett | 106 | John Wasdin | 29 |
W.Germany | Craig Lefferts | 11 | Will Ohman | 8 |
Wales | Ted Lewis | 40 | ||
Washington | Todd Stottlemyre | 83 | Glendon Rusch | 40 |
West Virginia | Jack Warhop | 114 | Seth McClung | 13 |
Wisconsin | Kid Nichols | 133 | Brad Radke 5 | 62 |
Wyoming | Dick Ellsworth | 45 |
1-Jeff Nelson doesn't appear to be playing this year, so that leaves Jay Witasick (who has plunked Biggio) as the Maryland active leader.
2-Marlins Rookie Rick Vanden Hurk will be the active leader from the Netherlands as soon as he hits someone.
3-Keith Foulke has retired, leaving Brandon Claussen (another Biggio plunker) as the active leader from South Dakota
4-Danny Graves doesn't appear to be playing this year, leaving no active players born in Vietnam
5-Brad Radke retired after 2006, leaving Jarrod Washburn (45) as the active leader - although Kris Benson has plunked Biggio and is only 4 behind Washburn.
Of course some of the HBP totals for those who pitched over a hundred years ago may not match what you'll see on other sites, because those records are a little wacky from back then.
Hopefully, Roger Clemens knows that he needs to hit 10 more batters to pass Cy Young on the all time hit-batters list for pitchers born in Ohio, because that should have a big effect on when and where he decides to pitch this season. Also, someone needs to inform Curt Schilling that he lost the Alaskan plunk record to Shawn Chacon two years ago.
As you can see above, Biggio has been hit by the career plunk leaders from 9 states or foreign countries, and at the end of last year he had been hit by the active leaders of 16. In all, he's been hit by pitchers from 37 US States and 12 other countries. Below are the records for plunking Biggio by players born in each state/country:
State/Country | HBP:BGO | Pitchers |
Alabama | 2 | Jeff Brantley, Steve Woodard |
Alaska | 3 | Shawn Chacon |
Arkansas | 2 | A.J. Burnett |
Aruba | 1 | Calvin Maduro |
California | 5 | Mark Gardner |
Cuba | 1 | Rolando Arrojo, Livan Hernandez |
Dominican Republic | 7 | Pedro Astacio |
England | 1 | Lance Painter |
Florida | 1 | Rick Ankiel, Bronson Arroyo, Roger Bailey, Chris Brock, Mark Brownson, Jeff D'Amico, Lance Davis, John Hope, Alan Mills, Carlos Reyes, Gabe White, Paul Wilson |
Georgia | 3 | Joey Hamilton |
Hawaii | 1 | Steve Cooke, Ron Darling, Scott Feldman, Sid Fernandez |
Idaho | 1 | Jason Schmidt |
Illinois | 3 | Mark Leiter |
Indiana | 3 | Andy Benes |
Iowa | 1 | Jon Lieber |
Japan | 2 | Jeff McCurry |
Kansas | 1 | Darren Dreifort, Kyle Farnsworth, Everett Stull |
Kentucky | 2 | Willie Blair, Paul Byrd |
Louisiana | 2 | Jim Bullinger, Ben Sheets |
Maryland | 2 | Jay Witasick |
Massachusetts | 1 | Jason Bere, Chris Capuano, Josh Fogg, Tim Fortugno, Kenny Greer, Jeff Juden, Allen Levrault, Mike Trombley, Turk Wendell |
Mexico | 2 | Armando Reynoso |
Michigan | 1 | Tim Birtsas, John Smoltz, Frank Tanana |
Mississippi | 1 | Chad Bradford, John Thomson |
Missouri | 1 | Andy Ashby |
Nevada | 1 | Rocky Biddle |
New Hampshire | 2 | Chris Carpenter |
New Jersey | 3 | Al Leiter |
New York | 3 | Pete Harnisch, Orel Hershiser |
Nicaragua | 1 | Vicente Padilla |
North Carolina | 1 | James Baldwin, Scott Bankhead, Todd Coffey, Brian Moehler |
North Dakota | 1 | Rick Helling |
Ohio | 2 | Dustin Hermanson |
Oklahoma | 4 | Jamey Wright |
Pennsylvania | 2 | Matt Clement |
Puerto Rico | 2 | Jaime Navarro |
Rhode Island | 1 | Ken Ryan |
South Carolina | 1 | Rich Batchelor, Britt Reames, Rob Stanifer |
South Dakota | 1 | Brandon Claussen |
South Korea | 3 | Chan Ho Park |
South Vietnam | 1 | Danny Graves |
Taiwan | 1 | Chin-hui Tsao |
Texas | 3 | Frank Castillo, Jason Jennings, Kerry Wood |
Venezuela | 2 | Carlos Zambrano |
Virginia | 2 | Jimmy Anderson, Brian Anderson, Todd Ritchie |
Washington | 1 | Andy Larkin, Glendon Rusch, Stan Spencer |
West Virginia | 1 | Rick Reed |
Wisconsin | 1 | Kris Benson, Bob Wickman |
Wyoming | 1 | Tom Browning |
Labels: records
0 Comments:
Post a Comment
<< Home