They're not so big.
They're not very Giant at all. In fact, the pitchers from the San Francisco Giants who have hit Craig Biggio with a pitch have the third shortest average height of any team that has plunked Biggio. 15 pitchers have plunked Biggio for the Giants (a total of 19 times), and the average height of those 15 is 6 feet 1.53 inches. Only two teams have had a smaller average height for Biggio plunkers - the Braves at 6 feet 1.43 inches and the Reds at 6 feet 1.39 inches. The Giants pitchers haven't been particularly massive either, with an average weight 198.9 pounds, which ranks in the 14th among the 23 teams in the club.
If the Giants could combine every pitcher who ever plunked Biggio into an actual Giant, with a height and weight equal to the total combined height and weight of those pitchers, their Giant would stand 91 feet 11 inches tall and weigh 2,983 pounds - about a ton and a half. But, that giant pitcher made of Giants pitchers would be looking up to the the giant pitchers formed by the pitchers who have plunked Biggio from 7 other teams. The Cardinals giant pitcher would be the largest, standing 130 feet 3 inches and weighing 4,195 pounds. He'd be made of 21 different pitchers.
Here are the average heights and weights of all the pitchers who have plunked Biggio, broken out by team:
Team | Pitchers | Avg. Ht | Avg. Wt | Combined Ht | Combined Wt |
A's | 1 | 6' 5" | 205 | 6' 5" | 205 |
Yankees | 1 | 6' 4" | 225 | 6' 4" | 225 |
Cubs | 12 | 6' 3.25" | 207.17 | 75' 3" | 2,486 |
Indians | 1 | 6' 3" | 200 | 6' 3" | 200 |
White Sox | 2 | 6' 3" | 197.5 | 12' 6" | 395 |
Royals | 2 | 6' 3" | 202.5 | 12' 6" | 405 |
Pirates | 20 | 6' 2.85" | 199.2 | 124' 9" | 3,984 |
Brewers | 15 | 6' 2.73" | 203.27 | 93' 5" | 3,049 |
Padres | 12 | 6' 2.58" | 201.5 | 74' 7" | 2,418 |
Cardinals | 21 | 6' 2.43" | 199.76 | 130' 3" | 4,195 |
Marlins | 14 | 6' 2.43" | 196.07 | 86' 10" | 2,745 |
Rockies | 18 | 6' 2.39" | 202.06 | 111' 7" | 3,637 |
Dodgers | 8 | 6' 2.25" | 195.75 | 49' 6" | 1,566 |
Mets | 17 | 6' 2.24" | 207.12 | 105' 2" | 3,521 |
Rangers | 5 | 6' 2.2" | 191.00 | 30' 11" | 955 |
Twins | 1 | 6' 2" | 208.00 | 6' 2" | 208 |
Orioles | 2 | 6' 2" | 182.5.0 | 12' 4" | 365 |
Diamondbacks | 9 | 6' 2" | 196.56 | 55' 6" | 1,769 |
Phillies | 14 | 6' 1.93" | 198.86 | 86' 3" | 2,784 |
Expos/Nats | 14 | 6' 1.86" | 202.57 | 80' 0" | 2,836 |
Giants | 15 | 6' 1.53" | 198.87 | 91' 11" | 2,983 |
Braves | 7 | 6' 1.43" | 190 | 42' 10" | 1,330 |
Reds | 18 | 6' 1.39" | 193.17 | 110' 1" | 3,477 |
Please note that I have no proof that the Giants are trying to create a 92 foot pitcher, or ever have, and I'm not suggesting they would. But, I think there is reason to believe that if some laboratory, perhaps in the Bay Area, were to help create such a genetic mutant, the Giants would be happy to employ it and see what records it broke. I'm sure the league has no rules against such a thing, and the players association would oppose the creation of any such rules.
0 Comments:
Post a Comment
<< Home