Draft Analysis
Craig Biggio has been plunked 65 times by 46 pitchers who were drafted in the first round of the Major League Baseball Amateur Draft. 45 pitchers who were never drafted at all and came to the majors as undrafted free agents have hit him 60 times. This is an important lesson for young pitchers who hope someday to go to the major leagues and hit Craig Biggio with a pitch - being a high draft pick is no guarantee for success, and not being drafted at all doesn't me you won't someday reach your goal.
Biggio has been hit by 7 times by 4 different pitchers picked with the first selection in the draft. Danny Jackson was the number 1 pick in 1982 by Kansas City, but he recorded both of his plunks of Biggio in 1995 with St. Louis. Andy Benes also pitched for the Cardinals when he hit Biggio 3 times between 1996 and 2001 after being the number 1 pick in 1988 by San Diego. Paul Wilson was the first player picked in 1994, and hit Biggio with the Mets just 2 years later in 1996. Kris Benson was drafted #1 in 1996 by the Pirates and hit Biggio in 2004.
The lowest drafted player ever to plunk Biggio was Kyle Farnsworth, drafted by the Cubs in the 47th round in 1994. It took him 8 years to reach the majors and plunk Biggio for the Cubs in 2002. (Several other plunkers including Kip Wells, Jason Jennings, Rick Helling and Alan Benes were drafted in later rounds but did not sign, re-enter the draft and were selected higher in later years).
In all, 57 pitchers plunked Biggio for the same team that drafted them for a total of 76 HBPs. Colorado and Pittsburgh have been the most effective at drafting pitchers to plunk Biggio for them, each drafting 8, but Colorado's draftees have racked up 14 plunks to the Pirates 10.
Pitchers who have plunked Biggio by draft round:
Round | Pitchers | Plunks |
1 | 46 | 65 |
undrafted | 45 | 60 |
2 | 20 | 24 |
3 | 17 | 22 |
4 | 11 | 15 |
8 | 9 | 14 |
6 | 6 | 9 |
7 | 5 | 5 |
9 | 4 | 7 |
17 | 4 | 6 |
5 | 3 | 4 |
14 | 3 | 4 |
12 | 3 | 3 |
13 | 3 | 3 |
11 | 2 | 3 |
18 | 2 | 3 |
21 | 2 | 3 |
16 | 2 | 2 |
25 | 2 | 2 |
30 | 2 | 2 |
10 | 1 | 1 |
15 | 1 | 1 |
19 | 1 | 1 |
20 | 1 | 1 |
22 | 1 | 1 |
23 | 1 | 1 |
24 | 1 | 1 |
26 | 1 | 1 |
31 | 1 | 1 |
35 | 1 | 1 |
36 | 1 | 1 |
40 | 1 | 1 |
41 | 1 | 1 |
47 | 1 | 1 |
Pitchers who plunked Biggio with the team that drafted them by draft round:
Round | Pitchers | Plunks |
1 | 13 | 21 |
3 | 6 | 9 |
2 | 6 | 6 |
6 | 3 | 5 |
9 | 3 | 5 |
14 | 3 | 4 |
8 | 2 | 3 |
17 | 2 | 3 |
12 | 2 | 2 |
5 | 1 | 2 |
4 | 1 | 1 |
7 | 1 | 1 |
13 | 1 | 1 |
15 | 1 | 1 |
16 | 1 | 1 |
18 | 1 | 1 |
20 | 1 | 1 |
21 | 1 | 1 |
24 | 1 | 1 |
25 | 1 | 1 |
30 | 1 | 1 |
35 | 1 | 1 |
36 | 1 | 1 |
40 | 1 | 1 |
41 | 1 | 1 |
47 | 1 | 1 |
Pitchers who plunked Biggio with the team that drafted them by team:
Team | Pitchers | Plunks |
PIT | 8 | 10 |
COL | 8 | 14 |
SLN | 6 | 6 |
SDN | 4 | 6 |
MIL | 4 | 5 |
FLO | 4 | 4 |
CHN | 4 | 9 |
PHI | 3 | 3 |
CIN | 3 | 3 |
SFN | 2 | 2 |
NYN | 2 | 2 |
MON | 2 | 3 |
LAN | 2 | 3 |
CHA | 2 | 2 |
MIN | 1 | 1 |
KCA | 1 | 2 |
ARI | 1 | 1 |
Pitchers who plunked Biggio (all) by team that drafted them:
Team | Pitchers | Plunks |
PIT | 11 | 13 |
SLN | 11 | 13 |
COL | 10 | 17 |
CHA | 10 | 10 |
SDN | 8 | 14 |
KCA | 7 | 10 |
CHN | 6 | 12 |
BAL | 6 | 10 |
LAN | 6 | 8 |
MIL | 6 | 8 |
TEX | 6 | 7 |
PHI | 6 | 6 |
MON | 5 | 10 |
NYA | 5 | 7 |
NYN | 5 | 6 |
CLE | 5 | 6 |
CIN | 5 | 5 |
CAL | 4 | 5 |
MIN | 4 | 5 |
TOR | 4 | 5 |
SEA | 4 | 5 |
SFN | 4 | 5 |
FLO | 4 | 4 |
DET | 3 | 4 |
HOU | 3 | 3 |
ATL | 3 | 3 |
BOS | 2 | 2 |
ANA | 2 | 2 |
ARI | 2 | 2 |
OAK | 2 | 2 |
TBA | 1 | 1 |
0 Comments:
Post a Comment
<< Home