Why California?
Why California? Why do your native born pitchers hit so many batters? Is it simply because there are so many of them, or are you going to blame it on the Santa Anna winds?
Californians have hit Craig Biggio more times (41) than pitchers from Idaho have hit
anybody (39). Montana and Delaware born pitchers have combined for only 41 hit batters during Biggio's career. Californians have hit more batters during the past 17 seasons than 44 others states have hit in major league history.
Pitchers from England have hit 47 batters, but only got Biggio once. The Germans have hit 113 batters while the French have only hit 17. Neither country has produced a plunker of Biggio. And, not to be forgotten, Poland has hit 63 batters, but never hit Craig Biggio.
State, Province or Country | Biggio Plunks | Pitchers | Totals 1988-2004 | Totals All time | ||
Hit batters | Pitchers | Hit batters | Pitchers | |||
California | 41 | 31 | 3664 | 361 | 8858 | 775 |
Dominican Republic | 25 | 18 | 1656 | 157 | 1961 | 179 |
Texas | 22 | 14 | 1572 | 151 | 3953 | 360 |
Florida | 12 | 12 | 980 | 112 | 1584 | 155 |
New York | 12 | 8 | 891 | 83 | 4612 | 501 |
Illinois | 10 | 5 | 864 | 102 | 4637 | 433 |
Georgia | 9 | 6 | 571 | 37 | 1570 | 118 |
Massachusetts | 9 | 9 | 412 | 37 | 2310 | 286 |
Virginia | 8 | 5 | 322 | 36 | 1216 | 137 |
Pennsylvania | 7 | 6 | 821 | 69 | 5707 | 588 |
New Jersey | 7 | 4 | 480 | 42 | 1666 | 191 |
Alabama | 7 | 5 | 289 | 26 | 1173 | 103 |
Kentucky | 7 | 5 | 275 | 33 | 1506 | 138 |
Ohio | 6 | 5 | 914 | 87 | 5562 | 472 |
Louisiana | 6 | 5 | 561 | 44 | 1235 | 107 |
Mexico | 6 | 5 | 393 | 36 | 593 | 58 |
Oklahoma | 6 | 3 | 309 | 26 | 1094 | 115 |
Indiana | 6 | 4 | 292 | 35 | 1987 | 175 |
Venezuela | 5 | 4 | 493 | 52 | 569 | 65 |
South Korea | 5 | 3 | 189 | 9 | 189 | 9 |
North Carolina | 4 | 4 | 255 | 28 | 2160 | 184 |
Alaska | 4 | 2 | 94 | 4 | 94 | 4 |
Michigan | 3 | 3 | 608 | 56 | 2788 | 213 |
Puerto Rico | 3 | 2 | 479 | 36 | 763 | 57 |
Maryland | 3 | 2 | 354 | 23 | 1448 | 129 |
Hawaii | 3 | 3 | 199 | 11 | 428 | 18 |
Japan | 3 | 2 | 192 | 20 | 195 | 21 |
Kansas | 3 | 3 | 107 | 19 | 1371 | 110 |
South Carolina | 3 | 3 | 89 | 16 | 708 | 70 |
Washington | 2 | 2 | 262 | 29 | 826 | 83 |
Wisconsin | 2 | 2 | 234 | 18 | 1211 | 109 |
Mississippi | 2 | 2 | 162 | 23 | 561 | 69 |
Arizona | 2 | 1 | 105 | 13 | 494 | 69 |
New Hampshire | 2 | 2 | 101 | 7 | 379 | 25 |
Missouri | 1 | 1 | 454 | 28 | 2677 | 243 |
Iowa | 1 | 1 | 317 | 21 | 1592 | 117 |
Cuba | 1 | 1 | 270 | 17 | 682 | 69 |
Nevada | 1 | 1 | 122 | 6 | 166 | 10 |
Nicaragua | 1 | 1 | 116 | 3 | 181 | 6 |
British Columbia | 1 | 1 | 103 | 11 | 117 | 17 |
West Virginia | 1 | 1 | 58 | 7 | 680 | 53 |
North Dakota | 1 | 1 | 48 | 2 | 71 | 8 |
Idaho | 1 | 1 | 39 | 3 | 222 | 15 |
Aruba | 1 | 1 | 38 | 3 | 38 | 3 |
Rhode Island | 1 | 1 | 23 | 4 | 223 | 36 |
Wyoming | 1 | 1 | 23 | 2 | 96 | 7 |
South Vietnam | 1 | 1 | 23 | 1 | 23 | 1 |
England | 1 | 1 | 22 | 3 | 47 | 11 |
Taiwan | 1 | 1 | 4 | 1 | 4 | 1 |
Tennessee | 0 | 0 | 241 | 34 | 1330 | 135 |
Minnesota | 0 | 0 | 213 | 18 | 852 | 72 |
Colorado | 0 | 0 | 179 | 20 | 462 | 44 |
Connecticut | 0 | 0 | 159 | 14 | 640 | 73 |
Oregon | 0 | 0 | 130 | 21 | 509 | 56 |
Arizona | 0 | 0 | 120 | 18 | 346 | 35 |
Ontario | 0 | 0 | 108 | 12 | 435 | 55 |
Australia | 0 | 0 | 82 | 13 | 82 | 13 |
Panama | 0 | 0 | 81 | 9 | 114 | 16 |
Utah | 0 | 0 | 70 | 8 | 153 | 21 |
South Dakota | 0 | 0 | 68 | 8 | 236 | 25 |
Maine | 0 | 0 | 60 | 3 | 360 | 35 |
Nebraska | 0 | 0 | 55 | 9 | 671 | 52 |
New Brunswick | 0 | 0 | 45 | 1 | 48 | 3 |
New Mexico | 0 | 0 | 43 | 6 | 81 | 9 |
Holland | 0 | 0 | 36 | 1 | 156 | 3 |
Quebec | 0 | 0 | 32 | 5 | 85 | 13 |
Washington DC | 0 | 0 | 22 | 2 | 438 | 40 |
Montana | 0 | 0 | 22 | 3 | 117 | 10 |
Delaware | 0 | 0 | 19 | 5 | 314 | 27 |
Alberta | 0 | 0 | 13 | 1 | 14 | 2 |
W.Germany | 0 | 0 | 11 | 6 | 17 | 7 |
France | 0 | 0 | 5 | 1 | 12 | 2 |
Nova Scotia | 0 | 0 | 4 | 1 | 6 | 5 |
Philippines | 0 | 0 | 4 | 1 | 4 | 1 |
Germany | 0 | 0 | 3 | 1 | 96 | 15 |
Spain | 0 | 0 | 2 | 1 | 8 | 2 |
Jamaica | 0 | 0 | 1 | 1 | 1 | 1 |
Afghanistan | 0 | 0 | 1 | 1 | 1 | 1 |
Vermont | 0 | 0 | 0 | 0 | 300 | 21 |
Ireland | 0 | 0 | 0 | 0 | 148 | 16 |
Switzerland | 0 | 0 | 0 | 0 | 83 | 1 |
Poland | 0 | 0 | 0 | 0 | 63 | 1 |
Canada (?) | 0 | 0 | 0 | 0 | 60 | 4 |
Saskatchewan | 0 | 0 | 0 | 0 | 59 | 5 |
Wales | 0 | 0 | 0 | 0 | 40 | 1 |
Sweden | 0 | 0 | 0 | 0 | 36 | 3 |
Scotland | 0 | 0 | 0 | 0 | 34 | 5 |
Manitoba | 0 | 0 | 0 | 0 | 34 | 1 |
Virgin Islands | 0 | 0 | 0 | 0 | 30 | 2 |
Ukraine | 0 | 0 | 0 | 0 | 14 | 3 |
Italy | 0 | 0 | 0 | 0 | 7 | 3 |
Norway | 0 | 0 | 0 | 0 | 4 | 1 |
Russia | 0 | 0 | 0 | 1 | 3 | 2 |
Czechoslovakia | 0 | 0 | 0 | 0 | 2 | 1 |
Bahamas | 0 | 0 | 0 | 0 | 1 | 1 |
3 Comments:
Harry Coveleski hit 62 batters in a short career (three full seasons and 6 partial years) his brother, Stan, only hit 30 but got elected to the Hall of Fame.
However they were not born in Poland. They were from Pennsylvania.
The Polish Prince Mike Krukow hit 47 batters in his 14 years in the bigs. But he was born in California.
I know everybody cares deeply about this so I will continue to search for the identity of the wild Pole who hit 63.
Good God I'm an idiot.
MOE STINKIN DRABOWSKI
Crazy Moe. Makes perfect sense.
Not only crazy but actually had his moments. 1 run in 10 innings over two World Series. Oddly enough the two the Orioles won in their first Glory Days (1966-1971).
If they'd been smart enough to pitch Moe in '69 they would've probably won that one too.
Also I found Izzy Goldstein. He was from the Ukraine, which is really a bunch of people who should be part of Poland but don't know any better, like Lithuania.
He hit 3 batters in his one year in the bigs. Although his ERA was better then league average. It was in 1932 for Detroit. He must have hurt his arm or something.
Post a Comment
<< Home